Usage Statistics for aidviseur.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4559
Total Files 3282
Total Pages 2034
Total Visits 462
Total kB Files 44713
Total Unique Sites 781
Total Unique URLs 42
Total Unique Referrers 31
Total Unique User Agents 287
. Avg Max
Hits per Hour 8 235
Hits per Day 207 993
Files per Day 149 958
Pages per Day 92 930
Sites per Day 35 207
Visits per Day 21 33
kB Files per Day 2032 9929
Hits by Response Code
Code 200 - OK 71.99% 3282
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.07% 3
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 4.41% 201
Code 404 - Not Found 23.43% 1068

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 132 2.90% 83 2.53% 69 3.39% 33 7.14% 37 4.74% 498 1.11%
2 59 1.29% 34 1.04% 24 1.18% 20 4.33% 30 3.84% 349 0.78%
3 47 1.03% 31 0.94% 31 1.52% 28 6.06% 28 3.59% 178 0.40%
4 62 1.36% 47 1.43% 31 1.52% 23 4.98% 25 3.20% 301 0.67%
5 61 1.34% 54 1.65% 23 1.13% 19 4.11% 24 3.07% 421 0.94%
6 45 0.99% 29 0.88% 20 0.98% 18 3.90% 29 3.71% 174 0.39%
7 70 1.54% 20 0.61% 29 1.43% 21 4.55% 31 3.97% 160 0.36%
8 26 0.57% 16 0.49% 12 0.59% 12 2.60% 21 2.69% 220 0.49%
9 601 13.18% 223 6.79% 22 1.08% 20 4.33% 207 26.50% 8432 18.86%
10 85 1.86% 52 1.58% 26 1.28% 18 3.90% 24 3.07% 624 1.40%
11 91 2.00% 61 1.86% 45 2.21% 27 5.84% 31 3.97% 882 1.97%
12 264 5.79% 252 7.68% 26 1.28% 22 4.76% 26 3.33% 5645 12.62%
13 59 1.29% 32 0.98% 22 1.08% 19 4.11% 22 2.82% 196 0.44%
14 76 1.67% 28 0.85% 32 1.57% 18 3.90% 20 2.56% 416 0.93%
15 84 1.84% 64 1.95% 43 2.11% 30 6.49% 35 4.48% 756 1.69%
16 284 6.23% 259 7.89% 35 1.72% 14 3.03% 25 3.20% 978 2.19%
17 104 2.28% 91 2.77% 34 1.67% 24 5.19% 28 3.59% 641 1.43%
18 664 14.56% 653 19.90% 442 21.73% 15 3.25% 18 2.30% 5363 12.00%
19 993 21.78% 958 29.19% 930 45.72% 22 4.76% 22 2.82% 9929 22.21%
20 209 4.58% 144 4.39% 96 4.72% 28 6.06% 55 7.04% 1299 2.91%
21 532 11.67% 142 4.33% 33 1.62% 26 5.63% 168 21.51% 7205 16.11%
22 11 0.24% 9 0.27% 9 0.44% 7 1.52% 8 1.02% 46 0.10%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 170 3.73% 5 120 3.66% 4 96 4.72% 50 1105 2.47%
1 18 404 8.86% 13 301 9.17% 4 93 4.57% 407 8959 20.04%
2 8 176 3.86% 2 54 1.65% 2 61 3.00% 25 553 1.24%
3 5 123 2.70% 3 80 2.44% 3 76 3.74% 30 664 1.48%
4 6 140 3.07% 4 103 3.14% 2 61 3.00% 50 1103 2.47%
5 17 382 8.38% 14 318 9.69% 3 77 3.79% 69 1513 3.38%
6 5 131 2.87% 4 95 2.89% 3 72 3.54% 47 1036 2.32%
7 6 132 2.90% 5 119 3.63% 2 62 3.05% 41 907 2.03%
8 4 98 2.15% 3 83 2.53% 2 65 3.20% 29 637 1.42%
9 2 58 1.27% 2 55 1.68% 2 54 2.65% 22 491 1.10%
10 4 101 2.22% 3 76 2.32% 2 44 2.16% 31 689 1.54%
11 5 116 2.54% 3 71 2.16% 3 66 3.24% 36 786 1.76%
12 4 92 2.02% 2 49 1.49% 2 57 2.80% 37 808 1.81%
13 14 312 6.84% 13 296 9.02% 3 72 3.54% 82 1802 4.03%
14 5 123 2.70% 4 105 3.20% 4 98 4.82% 50 1105 2.47%
15 9 207 4.54% 7 168 5.12% 5 113 5.56% 68 1494 3.34%
16 15 339 7.44% 15 332 10.12% 4 103 5.06% 310 6814 15.24%
17 5 131 2.87% 5 121 3.69% 4 106 5.21% 51 1124 2.51%
18 5 124 2.72% 4 101 3.08% 4 106 5.21% 45 998 2.23%
19 11 260 5.70% 9 207 6.31% 5 113 5.56% 348 7660 17.13%
20 6 150 3.29% 4 96 2.93% 4 98 4.82% 45 981 2.19%
21 12 272 5.97% 6 139 4.24% 5 126 6.19% 57 1247 2.79%
22 13 288 6.32% 4 101 3.08% 5 120 5.90% 55 1216 2.72%
23 10 230 5.04% 4 92 2.80% 4 95 4.67% 46 1021 2.28%

Top 21 of 42 Total URLs
# Hits kB F URL
1 1415 31.04% 14698 32.87% /plesk-stat/webstat/
2 276 6.05% 5882 13.15% /styles/bootstrap-4.1.2/bootstrap.min.js
3 274 6.01% 392 0.88% /js/main.js
4 262 5.75% 537 1.20% /styles/main_responsive.css
5 254 5.57% 892 2.00% /
6 250 5.48% 9110 20.37% /js/jquery-3.2.1.min.js
7 160 3.51% 7905 17.68% /styles/bootstrap-4.1.2/bootstrap.min.css
8 70 1.54% 1197 2.68% /styles/bootstrap-4.1.2/popper.js
9 69 1.51% 266 0.59% /plesk-stat/webstat-ssl/
10 66 1.45% 239 0.53% /styles/main.css
11 35 0.77% 352 0.79% /plesk-stat/webstat-ssl/usage_202410.html
12 15 0.33% 1106 2.47% /plesk-stat/webstat-ssl/usage_202408.html
13 13 0.29% 104 0.23% /error_docs/server.svg
14 13 0.29% 122 0.27% /plesk-stat/webstat-ssl/usage_202409.html
15 11 0.24% 66 0.15% /plesk-stat/webstat/usage_202409.html
16 9 0.20% 214 0.48% /plesk-stat/webstat-ssl/usage_202407.html
17 6 0.13% 30 0.07% /plesk-stat/webstat/usage_202410.html
18 5 0.11% 33 0.07% /plesk-stat/webstat/usage_202407.html
19 5 0.11% 33 0.07% /plesk-stat/webstat/usage_202408.html
20 2 0.04% 3 0.01% /error_docs/styles.css
21 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 1415 31.04% 14698 32.87% /plesk-stat/webstat/
2 250 5.48% 9110 20.37% /js/jquery-3.2.1.min.js
3 160 3.51% 7905 17.68% /styles/bootstrap-4.1.2/bootstrap.min.css
4 276 6.05% 5882 13.15% /styles/bootstrap-4.1.2/bootstrap.min.js
5 70 1.54% 1197 2.68% /styles/bootstrap-4.1.2/popper.js
6 15 0.33% 1106 2.47% /plesk-stat/webstat-ssl/usage_202408.html
7 254 5.57% 892 2.00% /
8 262 5.75% 537 1.20% /styles/main_responsive.css
9 274 6.01% 392 0.88% /js/main.js
10 35 0.77% 352 0.79% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 254 5.57% 231 63.29% /
2 69 1.51% 56 15.34% /plesk-stat/webstat-ssl/
3 1415 31.04% 18 4.93% /plesk-stat/webstat/
4 15 0.33% 12 3.29% /plesk-stat/webstat-ssl/usage_202408.html
5 35 0.77% 11 3.01% /plesk-stat/webstat-ssl/usage_202410.html
6 11 0.24% 10 2.74% /plesk-stat/webstat/usage_202409.html
7 13 0.29% 8 2.19% /plesk-stat/webstat-ssl/usage_202409.html
8 9 0.20% 6 1.64% /plesk-stat/webstat-ssl/usage_202407.html
9 5 0.11% 4 1.10% /plesk-stat/webstat/usage_202407.html
10 5 0.11% 4 1.10% /plesk-stat/webstat/usage_202408.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 254 5.57% 211 60.29% /
2 69 1.51% 38 10.86% /plesk-stat/webstat-ssl/
3 35 0.77% 31 8.86% /plesk-stat/webstat-ssl/usage_202410.html
4 1415 31.04% 18 5.14% /plesk-stat/webstat/
5 15 0.33% 12 3.43% /plesk-stat/webstat-ssl/usage_202408.html
6 13 0.29% 12 3.43% /plesk-stat/webstat-ssl/usage_202409.html
7 11 0.24% 10 2.86% /plesk-stat/webstat/usage_202409.html
8 9 0.20% 5 1.43% /plesk-stat/webstat-ssl/usage_202407.html
9 5 0.11% 4 1.14% /plesk-stat/webstat/usage_202407.html
10 5 0.11% 4 1.14% /plesk-stat/webstat/usage_202408.html

Top 30 of 781 Total Sites
# Hits Files kB F Visits Hostname
1 1390 30.49% 1390 42.35% 14503 32.44% 2 0.43% 16-10-nik3977.aeza.network
2 218 4.78% 218 6.64% 5461 12.21% 1 0.22% 136.235.16.175.adsl-pool.jlccptt.net.cn
3 218 4.78% 218 6.64% 862 1.93% 1 0.22% 140.26.211.139.adsl-pool.jlccptt.net.cn
4 218 4.78% 218 6.64% 718 1.61% 1 0.22% 216.81.22.175.adsl-pool.jlccptt.net.cn
5 196 4.30% 196 5.97% 7998 17.89% 1 0.22% 222.19.20.175.adsl-pool.jlccptt.net.cn
6 108 2.37% 108 3.29% 6675 14.93% 1 0.22% 96.147.22.175.adsl-pool.jlccptt.net.cn
7 64 1.40% 0 0.00% 97 0.22% 2 0.43% hostglobal.plus
8 41 0.90% 27 0.82% 461 1.03% 1 0.22% blue3054.startdedicated.de
9 34 0.75% 33 1.01% 190 0.42% 1 0.22% crawl-66-249-69-4.googlebot.com
10 30 0.66% 28 0.85% 180 0.40% 3 0.65% crawl-66-249-72-227.googlebot.com
11 28 0.61% 7 0.21% 64 0.14% 1 0.22% 20.171.206.156
12 25 0.55% 1 0.03% 40 0.09% 1 0.22% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
13 25 0.55% 1 0.03% 46 0.10% 1 0.22% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
14 25 0.55% 1 0.03% 43 0.10% 1 0.22% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
15 22 0.48% 21 0.64% 99 0.22% 2 0.43% crawl-66-249-72-228.googlebot.com
16 20 0.44% 14 0.43% 60 0.13% 1 0.22% 20.171.206.197
17 20 0.44% 2 0.06% 42 0.09% 1 0.22% c999963736-cloudpro-728812836.cloudatcost.com
18 19 0.42% 18 0.55% 406 0.91% 1 0.22% 207.154.235.66
19 19 0.42% 19 0.58% 99 0.22% 3 0.65% ip16-234-174-82.adsl2.static.versatel.nl
20 18 0.39% 13 0.40% 77 0.17% 9 1.95% crawl-66-249-64-101.googlebot.com
21 18 0.39% 11 0.34% 76 0.17% 6 1.30% crawl-66-249-64-99.googlebot.com
22 18 0.39% 18 0.55% 97 0.22% 2 0.43% ec2-35-90-135-146.us-west-2.compute.amazonaws.com
23 17 0.37% 17 0.52% 94 0.21% 1 0.22% 205.169.39.21
24 17 0.37% 17 0.52% 94 0.21% 1 0.22% 213.45.90.34.bc.googleusercontent.com
25 17 0.37% 0 0.00% 13 0.03% 0 0.00% 37.120.221.252
26 17 0.37% 17 0.52% 94 0.21% 1 0.22% ec2-34-209-153-152.us-west-2.compute.amazonaws.com
27 17 0.37% 17 0.52% 95 0.21% 1 0.22% ec2-34-219-104-92.us-west-2.compute.amazonaws.com
28 17 0.37% 17 0.52% 94 0.21% 1 0.22% ec2-35-164-149-8.us-west-2.compute.amazonaws.com
29 17 0.37% 17 0.52% 95 0.21% 1 0.22% ec2-35-85-145-124.us-west-2.compute.amazonaws.com
30 17 0.37% 17 0.52% 94 0.21% 1 0.22% ec2-35-90-221-184.us-west-2.compute.amazonaws.com

Top 10 of 781 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1390 30.49% 1390 42.35% 14503 32.44% 2 0.43% 16-10-nik3977.aeza.network
2 196 4.30% 196 5.97% 7998 17.89% 1 0.22% 222.19.20.175.adsl-pool.jlccptt.net.cn
3 108 2.37% 108 3.29% 6675 14.93% 1 0.22% 96.147.22.175.adsl-pool.jlccptt.net.cn
4 218 4.78% 218 6.64% 5461 12.21% 1 0.22% 136.235.16.175.adsl-pool.jlccptt.net.cn
5 218 4.78% 218 6.64% 862 1.93% 1 0.22% 140.26.211.139.adsl-pool.jlccptt.net.cn
6 218 4.78% 218 6.64% 718 1.61% 1 0.22% 216.81.22.175.adsl-pool.jlccptt.net.cn
7 41 0.90% 27 0.82% 461 1.03% 1 0.22% blue3054.startdedicated.de
8 19 0.42% 18 0.55% 406 0.91% 1 0.22% 207.154.235.66
9 34 0.75% 33 1.01% 190 0.42% 1 0.22% crawl-66-249-69-4.googlebot.com
10 30 0.66% 28 0.85% 180 0.40% 3 0.65% crawl-66-249-72-227.googlebot.com

Top 14 of 31 Total Referrers
# Hits Referrer
1 2640 57.91% - (Direct Request)
2 1098 24.08% https://flavors-msk.ru/
3 40 0.88% http://aidviseur.nl
4 35 0.77% http://www.aidviseur.nl
5 4 0.09% https://www.google.com/
6 3 0.07% aidviseur.nl
7 2 0.04% http://91.198.171.169:80/
8 2 0.04% https://aidviseur.nl
9 2 0.04% www.google.com
10 1 0.02% http://kolektorindo.my.id/
11 1 0.02% https://kpu-bolmongkab.go.id/
12 1 0.02% https://kpu-intanjayakab.go.id/
13 1 0.02% https://timeseoagencija.me
14 1 0.02% https://www.aquaristik-bayern.de/

Top 15 of 287 Total User Agents
# Hits User Agent
1 954 20.93% Go-http-client/1.1
2 156 3.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 122 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 114 2.50% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 112 2.46% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 107 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 106 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 104 2.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 103 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 101 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 98 2.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 96 2.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 91 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 90 1.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 87 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2500 54.84% 1637 49.88% 17702 39.59% Unresolved/Unknown
2 959 21.04% 959 29.22% 21717 48.57% China
3 857 18.80% 539 16.42% 3793 8.48% Commercial (com)
4 87 1.91% 64 1.95% 753 1.68% Germany
5 80 1.75% 25 0.76% 465 1.04% Network (net)
6 28 0.61% 23 0.70% 118 0.26% Netherlands
7 17 0.37% 12 0.37% 64 0.14% Non-Profit (org)
8 10 0.22% 4 0.12% 15 0.03% European Union
9 9 0.20% 9 0.27% 33 0.07% Russian Federation
10 3 0.07% 3 0.09% 22 0.05% United States
11 2 0.04% 2 0.06% 9 0.02% Indonesia
12 2 0.04% 2 0.06% 9 0.02% Mexico
13 2 0.04% 2 0.06% 10 0.02% Nepal
14 1 0.02% 0 0.00% 1 0.00% Individual (name)
15 1 0.02% 0 0.00% 1 0.00% India
16 1 0.02% 1 0.03% 2 0.01% United Kingdom


Generated by Webalizer Version 2.23