Usage Statistics for aidviseur.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2014
Total Files 0
Total Pages 649
Total Visits 410
Total kB Files 143
Total kB In 0
Total kB Out 0
Total Unique Sites 907
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 220
. Avg Max
Hits per Hour 2 113
Hits per Day 64 420
Files per Day 0 0
Pages per Day 20 150
Sites per Day 29 206
Visits per Day 13 23
kB Files per Day 5 25
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2014

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 0.60% 0 0.00% 9 1.39% 9 2.20% 11 1.21% 2 1.33% 0 0.00% 0 0.00%
2 238 11.82% 0 0.00% 13 2.00% 11 2.68% 134 14.77% 2 1.11% 0 0.00% 0 0.00%
3 157 7.80% 0 0.00% 12 1.85% 12 2.93% 97 10.69% 2 1.55% 0 0.00% 0 0.00%
4 18 0.89% 0 0.00% 14 2.16% 14 3.41% 15 1.65% 3 1.99% 0 0.00% 0 0.00%
5 14 0.70% 0 0.00% 10 1.54% 9 2.20% 12 1.32% 2 1.55% 0 0.00% 0 0.00%
6 12 0.60% 0 0.00% 10 1.54% 9 2.20% 10 1.10% 2 1.33% 0 0.00% 0 0.00%
7 17 0.84% 0 0.00% 12 1.85% 12 2.93% 12 1.32% 3 1.88% 0 0.00% 0 0.00%
8 24 1.19% 0 0.00% 20 3.08% 16 3.90% 15 1.65% 4 2.66% 0 0.00% 0 0.00%
9 37 1.84% 0 0.00% 23 3.54% 13 3.17% 14 1.54% 6 4.10% 0 0.00% 0 0.00%
10 15 0.74% 0 0.00% 10 1.54% 10 2.44% 12 1.32% 2 1.66% 0 0.00% 0 0.00%
11 20 0.99% 0 0.00% 16 2.47% 16 3.90% 17 1.87% 3 2.21% 0 0.00% 0 0.00%
12 14 0.70% 0 0.00% 11 1.69% 10 2.44% 11 1.21% 2 1.55% 0 0.00% 0 0.00%
13 18 0.89% 0 0.00% 12 1.85% 10 2.44% 11 1.21% 3 1.99% 0 0.00% 0 0.00%
14 14 0.70% 0 0.00% 11 1.69% 9 2.20% 10 1.10% 2 1.55% 0 0.00% 0 0.00%
15 15 0.74% 0 0.00% 10 1.54% 10 2.44% 11 1.21% 2 1.66% 0 0.00% 0 0.00%
16 47 2.33% 0 0.00% 32 4.93% 20 4.88% 28 3.09% 7 5.20% 0 0.00% 0 0.00%
17 13 0.65% 0 0.00% 12 1.85% 10 2.44% 11 1.21% 2 1.44% 0 0.00% 0 0.00%
18 27 1.34% 0 0.00% 20 3.08% 17 4.15% 19 2.09% 4 2.99% 0 0.00% 0 0.00%
19 14 0.70% 0 0.00% 10 1.54% 10 2.44% 13 1.43% 2 1.55% 0 0.00% 0 0.00%
20 129 6.41% 0 0.00% 20 3.08% 17 4.15% 63 6.95% 3 2.44% 0 0.00% 0 0.00%
21 277 13.75% 0 0.00% 13 2.00% 13 3.17% 195 21.50% 2 1.55% 0 0.00% 0 0.00%
22 13 0.65% 0 0.00% 10 1.54% 10 2.44% 12 1.32% 2 1.44% 0 0.00% 0 0.00%
23 18 0.89% 0 0.00% 13 2.00% 13 3.17% 16 1.76% 3 1.99% 0 0.00% 0 0.00%
24 63 3.13% 0 0.00% 53 8.17% 17 4.15% 20 2.21% 10 6.98% 0 0.00% 0 0.00%
25 156 7.75% 0 0.00% 150 23.11% 19 4.63% 23 2.54% 25 17.28% 0 0.00% 0 0.00%
26 23 1.14% 0 0.00% 14 2.16% 13 3.17% 16 1.76% 4 2.55% 0 0.00% 0 0.00%
27 27 1.34% 0 0.00% 18 2.77% 18 4.39% 21 2.32% 4 2.99% 0 0.00% 0 0.00%
28 18 0.89% 0 0.00% 15 2.31% 14 3.41% 15 1.65% 3 1.99% 0 0.00% 0 0.00%
29 19 0.94% 0 0.00% 12 1.85% 11 2.68% 16 1.76% 3 2.10% 0 0.00% 0 0.00%
30 125 6.21% 0 0.00% 27 4.16% 15 3.66% 17 1.87% 20 13.84% 0 0.00% 0 0.00%
31 420 20.85% 0 0.00% 37 5.70% 23 5.61% 206 22.71% 8 5.54% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 187 9.29% 0 0 0.00% 3 123 18.95% 1 20 14.06% 0 0 0.00% 0 0 0.00%
1 5 165 8.19% 0 0 0.00% 0 11 1.69% 0 2 1.55% 0 0 0.00% 0 0 0.00%
2 8 253 12.56% 0 0 0.00% 0 17 2.62% 0 4 2.77% 0 0 0.00% 0 0 0.00%
3 5 181 8.99% 0 0 0.00% 0 25 3.85% 0 4 2.77% 0 0 0.00% 0 0 0.00%
4 3 118 5.86% 0 0 0.00% 0 28 4.31% 0 7 5.09% 0 0 0.00% 0 0 0.00%
5 3 103 5.11% 0 0 0.00% 0 17 2.62% 0 5 3.32% 0 0 0.00% 0 0 0.00%
6 2 70 3.48% 0 0 0.00% 0 27 4.16% 0 5 3.77% 0 0 0.00% 0 0 0.00%
7 1 33 1.64% 0 0 0.00% 0 24 3.70% 0 5 3.65% 0 0 0.00% 0 0 0.00%
8 0 19 0.94% 0 0 0.00% 0 16 2.47% 0 3 2.10% 0 0 0.00% 0 0 0.00%
9 0 22 1.09% 0 0 0.00% 0 17 2.62% 0 3 2.44% 0 0 0.00% 0 0 0.00%
10 1 51 2.53% 0 0 0.00% 1 48 7.40% 0 8 5.65% 0 0 0.00% 0 0 0.00%
11 0 18 0.89% 0 0 0.00% 0 12 1.85% 0 3 1.99% 0 0 0.00% 0 0 0.00%
12 1 37 1.84% 0 0 0.00% 0 22 3.39% 0 6 4.10% 0 0 0.00% 0 0 0.00%
13 0 18 0.89% 0 0 0.00% 0 13 2.00% 0 3 1.99% 0 0 0.00% 0 0 0.00%
14 0 15 0.74% 0 0 0.00% 0 13 2.00% 0 2 1.66% 0 0 0.00% 0 0 0.00%
15 0 23 1.14% 0 0 0.00% 0 14 2.16% 0 4 2.55% 0 0 0.00% 0 0 0.00%
16 0 27 1.34% 0 0 0.00% 0 11 1.69% 0 2 1.66% 0 0 0.00% 0 0 0.00%
17 2 73 3.62% 0 0 0.00% 1 51 7.86% 0 12 8.08% 0 0 0.00% 0 0 0.00%
18 1 61 3.03% 0 0 0.00% 1 34 5.24% 0 8 5.54% 0 0 0.00% 0 0 0.00%
19 4 148 7.35% 0 0 0.00% 1 31 4.78% 1 16 10.96% 0 0 0.00% 0 0 0.00%
20 2 84 4.17% 0 0 0.00% 0 29 4.47% 0 7 5.20% 0 0 0.00% 0 0 0.00%
21 1 37 1.84% 0 0 0.00% 0 16 2.47% 0 4 2.88% 0 0 0.00% 0 0 0.00%
22 3 100 4.97% 0 0 0.00% 1 37 5.70% 0 6 4.32% 0 0 0.00% 0 0 0.00%
23 5 171 8.49% 0 0 0.00% 0 13 2.00% 0 3 1.88% 0 0 0.00% 0 0 0.00%

Top 30 of 907 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109 5.41% 0 0.00% 17 12.07% 0 0.00% 0 0.00% 1 0.24% 52.169.23.40
2 103 5.11% 0 0.00% 16 11.41% 0 0.00% 0 0.00% 3 0.73% 91.92.242.173
3 43 2.14% 0 0.00% 7 4.76% 0 0.00% 0 0.00% 2 0.49% blue3054.startdedicated.de
4 23 1.14% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 1 0.24% 203.95.199.159
5 23 1.14% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
6 23 1.14% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 19 4.63% nbl216.ntup.net
7 22 1.09% 0 0.00% 3 2.44% 0 0.00% 0 0.00% 1 0.24% 95.66.138.21
8 19 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.24% 89.38.224.165
9 18 0.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
10 18 0.89% 0 0.00% 3 1.99% 0 0.00% 0 0.00% 1 0.24% 23-239-21-238.ip.linodeusercontent.com
11 18 0.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
12 17 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
13 15 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.9
14 15 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.244
15 14 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.45
16 14 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.10
17 14 0.70% 0 0.00% 2 1.55% 0 0.00% 0 0.00% 1 0.24% 46.48.94.246-fttb.planeta.tc
18 13 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
19 13 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
20 12 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.24% 45.130.136.30
21 12 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
22 12 0.60% 0 0.00% 2 1.33% 0 0.00% 0 0.00% 3 0.73% crawl-66-249-66-163.googlebot.com
23 11 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.24% 196.196.106.70
24 11 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.46
25 11 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.24% 217.138.202.70
26 11 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.13
27 11 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
28 11 0.55% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 6 1.46% srv-141-98-11-166.serveroffer.net
29 10 0.50% 0 0.00% 2 1.11% 0 0.00% 0 0.00% 1 0.24% 176.126.103.79
30 10 0.50% 0 0.00% 2 1.11% 0 0.00% 0 0.00% 7 1.71% crawl-66-249-66-162.googlebot.com

Top 10 of 907 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 5.41% 0 0.00% 17 12.07% 0 0.00% 0 0.00% 1 0.24% 52.169.23.40
2 103 5.11% 0 0.00% 16 11.41% 0 0.00% 0 0.00% 3 0.73% 91.92.242.173
3 43 2.14% 0 0.00% 7 4.76% 0 0.00% 0 0.00% 2 0.49% blue3054.startdedicated.de
4 23 1.14% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 1 0.24% 203.95.199.159
5 23 1.14% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
6 23 1.14% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 19 4.63% nbl216.ntup.net
7 22 1.09% 0 0.00% 3 2.44% 0 0.00% 0 0.00% 1 0.24% 95.66.138.21
8 18 0.89% 0 0.00% 3 1.99% 0 0.00% 0 0.00% 1 0.24% 23-239-21-238.ip.linodeusercontent.com
9 14 0.70% 0 0.00% 2 1.55% 0 0.00% 0 0.00% 1 0.24% 46.48.94.246-fttb.planeta.tc
10 12 0.60% 0 0.00% 2 1.33% 0 0.00% 0 0.00% 3 0.73% crawl-66-249-66-163.googlebot.com

Top 7 of 32 Total Referrers
# Hits Referrer
1 1915 95.08% - (Direct Request)
2 8 0.40% http://aidviseur.nl
3 2 0.10% https://www.facebook.com/
4 1 0.05% http://baidu.com/
5 1 0.05% https://google.com/
6 1 0.05% https://www.google.com
7 1 0.05% https://www.google.com/

Top 15 of 220 Total User Agents
# Hits User Agent
1 59 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 43 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 43 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 38 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
5 34 1.69% ALittle Client
6 34 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
7 32 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 24 1.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 23 1.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 22 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 20 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 15 0.74% Go-http-client/1.1
13 15 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 12 0.60% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 12 0.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for July 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1553 77.11% 0 0.00% 79 55.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 278 13.80% 0 0.00% 40 28.24% 0 0.00% 0 0.00% Commercial (com)
3 91 4.52% 0 0.00% 9 6.20% 0 0.00% 0 0.00% Network (net)
4 51 2.53% 0 0.00% 8 5.65% 0 0.00% 0 0.00% Germany
5 14 0.70% 0 0.00% 2 1.55% 0 0.00% 0 0.00% Turks and Caicos Islands
6 9 0.45% 0 0.00% 1 1.00% 0 0.00% 0 0.00% European Union
7 5 0.25% 0 0.00% 1 0.55% 0 0.00% 0 0.00% Non-Profit (org)
8 3 0.15% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Netherlands
9 2 0.10% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Poland
10 2 0.10% 0 0.00% 0 0.22% 0 0.00% 0 0.00% United States
11 2 0.10% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Vietnam
12 1 0.05% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China
13 1 0.05% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Russian Federation
14 1 0.05% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Taiwan
15 1 0.05% 0 0.00% 0 0.11% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23