Usage Statistics for aidviseur.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2549
Total Files 0
Total Pages 1641
Total Visits 328
Total kB Files 285
Total Unique Sites 564
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 162
. Avg Max
Hits per Hour 4 109
Hits per Day 115 921
Files per Day 0 0
Pages per Day 74 917
Sites per Day 25 207
Visits per Day 14 36
kB Files per Day 13 146
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2549

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 80 3.14% 0 0.00% 48 2.93% 32 9.76% 35 6.21% 12 4.38%
2 41 1.61% 0 0.00% 36 2.19% 36 10.98% 37 6.56% 6 2.28%
3 39 1.53% 0 0.00% 37 2.25% 36 10.98% 36 6.38% 6 2.16%
4 32 1.26% 0 0.00% 30 1.83% 29 8.84% 28 4.96% 5 1.78%
5 14 0.55% 0 0.00% 11 0.67% 11 3.35% 13 2.30% 2 0.78%
6 24 0.94% 0 0.00% 17 1.04% 17 5.18% 19 3.37% 4 1.33%
7 49 1.92% 0 0.00% 19 1.16% 12 3.66% 14 2.48% 8 2.72%
8 8 0.31% 0 0.00% 5 0.30% 5 1.52% 7 1.24% 1 0.44%
9 388 15.22% 0 0.00% 16 0.98% 14 4.27% 207 36.70% 2 0.83%
10 39 1.53% 0 0.00% 20 1.22% 15 4.57% 18 3.19% 6 2.16%
11 41 1.61% 0 0.00% 28 1.71% 15 4.57% 16 2.84% 6 2.28%
12 14 0.55% 0 0.00% 11 0.67% 10 3.05% 12 2.13% 2 0.78%
13 8 0.31% 0 0.00% 6 0.37% 6 1.83% 8 1.42% 1 0.44%
14 10 0.39% 0 0.00% 7 0.43% 7 2.13% 9 1.60% 2 0.55%
15 28 1.10% 0 0.00% 23 1.40% 18 5.49% 14 2.48% 4 1.44%
16 19 0.75% 0 0.00% 19 1.16% 7 2.13% 7 1.24% 3 1.05%
17 23 0.90% 0 0.00% 19 1.16% 14 4.27% 16 2.84% 4 1.28%
18 288 11.30% 0 0.00% 287 17.49% 9 2.74% 10 1.77% 46 15.98%
19 921 36.13% 0 0.00% 917 55.88% 10 3.05% 12 2.13% 146 51.11%
20 123 4.83% 0 0.00% 71 4.33% 14 4.27% 37 6.56% 12 4.22%
21 359 14.08% 0 0.00% 13 0.79% 12 3.66% 140 24.82% 6 1.94%
22 1 0.04% 0 0.00% 1 0.06% 1 0.30% 1 0.18% 0 0.06%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 128 5.02% 0 0 0.00% 4 89 5.42% 1 14 4.99%
1 7 156 6.12% 0 0 0.00% 3 72 4.39% 1 11 3.94%
2 6 152 5.96% 0 0 0.00% 2 44 2.68% 0 7 2.39%
3 2 63 2.47% 0 0 0.00% 2 48 2.93% 0 8 2.89%
4 3 81 3.18% 0 0 0.00% 2 45 2.74% 0 9 3.16%
5 8 189 7.41% 0 0 0.00% 6 140 8.53% 1 22 7.88%
6 3 87 3.41% 0 0 0.00% 2 61 3.72% 1 12 4.22%
7 2 56 2.20% 0 0 0.00% 2 50 3.05% 0 9 3.11%
8 2 59 2.31% 0 0 0.00% 2 52 3.17% 0 9 3.27%
9 2 55 2.16% 0 0 0.00% 2 52 3.17% 0 9 3.05%
10 1 37 1.45% 0 0 0.00% 1 34 2.07% 0 6 2.05%
11 3 72 2.82% 0 0 0.00% 2 46 2.80% 1 11 4.00%
12 2 56 2.20% 0 0 0.00% 2 50 3.05% 0 9 3.11%
13 2 60 2.35% 0 0 0.00% 2 57 3.47% 0 9 3.33%
14 3 66 2.59% 0 0 0.00% 2 63 3.84% 0 10 3.66%
15 3 79 3.10% 0 0 0.00% 3 77 4.69% 1 12 4.33%
16 3 76 2.98% 0 0 0.00% 3 74 4.51% 1 12 4.22%
17 3 69 2.71% 0 0 0.00% 3 69 4.20% 0 11 3.83%
18 3 85 3.33% 0 0 0.00% 3 69 4.20% 1 11 4.00%
19 5 113 4.43% 0 0 0.00% 3 74 4.51% 1 12 4.27%
20 6 134 5.26% 0 0 0.00% 3 79 4.81% 1 13 4.72%
21 9 219 8.59% 0 0 0.00% 4 104 6.34% 1 21 7.49%
22 12 264 10.36% 0 0 0.00% 4 106 6.46% 1 21 7.44%
23 8 193 7.57% 0 0 0.00% 3 86 5.24% 1 13 4.66%

Top 30 of 564 Total Sites
# Hits Files kB F Visits Hostname
1 1244 48.80% 0 0.00% 197 69.03% 2 0.61% 16-10-nik3977.aeza.network
2 64 2.51% 0 0.00% 10 3.55% 2 0.61% hostglobal.plus
3 36 1.41% 0 0.00% 6 2.00% 1 0.30% 20.171.206.165
4 25 0.98% 0 0.00% 4 1.39% 1 0.30% blue3054.startdedicated.de
5 21 0.82% 0 0.00% 0 0.00% 0 0.00% 45.130.136.30
6 16 0.63% 0 0.00% 0 0.00% 0 0.00% 37.120.221.252
7 16 0.63% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
8 15 0.59% 0 0.00% 0 0.00% 1 0.30% 178-17-169-38.static.as43289.net
9 15 0.59% 0 0.00% 0 0.00% 0 0.00% 37.120.221.249
10 14 0.55% 0 0.00% 2 0.78% 12 3.66% nbl32.ntup.net
11 13 0.51% 0 0.00% 2 0.72% 1 0.30% 178.215.224.157
12 12 0.47% 0 0.00% 2 0.67% 2 0.61% 207.154.222.216
13 12 0.47% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
14 11 0.43% 0 0.00% 0 0.00% 0 0.00% mta14.mailnmail.com
15 10 0.39% 0 0.00% 2 0.55% 1 0.30% 207.154.235.66
16 10 0.39% 0 0.00% 0 0.00% 0 0.00% 37.120.221.253
17 10 0.39% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
18 10 0.39% 0 0.00% 0 0.00% 0 0.00% 45.130.136.42
19 9 0.35% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
20 9 0.35% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
21 9 0.35% 0 0.00% 0 0.00% 0 0.00% 37.120.221.246
22 9 0.35% 0 0.00% 0 0.00% 0 0.00% 45.130.136.29
23 9 0.35% 0 0.00% 0 0.00% 0 0.00% 45.130.136.31
24 9 0.35% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
25 9 0.35% 0 0.00% 0 0.00% 0 0.00% 98.159.226.188
26 9 0.35% 0 0.00% 0 0.00% 0 0.00% 98.159.226.189
27 9 0.35% 0 0.00% 0 0.00% 0 0.00% 98.159.226.191
28 8 0.31% 0 0.00% 0 0.00% 0 0.00% 37.120.221.247
29 8 0.31% 0 0.00% 0 0.00% 0 0.00% mta11.mailnmail.com
30 7 0.27% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5

Top 10 of 564 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 48.80% 0 0.00% 197 69.03% 2 0.61% 16-10-nik3977.aeza.network
2 64 2.51% 0 0.00% 10 3.55% 2 0.61% hostglobal.plus
3 36 1.41% 0 0.00% 6 2.00% 1 0.30% 20.171.206.165
4 25 0.98% 0 0.00% 4 1.39% 1 0.30% blue3054.startdedicated.de
5 14 0.55% 0 0.00% 2 0.78% 12 3.66% nbl32.ntup.net
6 13 0.51% 0 0.00% 2 0.72% 1 0.30% 178.215.224.157
7 12 0.47% 0 0.00% 2 0.67% 2 0.61% 207.154.222.216
8 10 0.39% 0 0.00% 2 0.55% 1 0.30% 207.154.235.66
9 6 0.24% 0 0.00% 1 0.33% 1 0.30% 20.171.206.177
10 6 0.24% 0 0.00% 1 0.33% 2 0.61% crawl-66-249-64-98.googlebot.com

Top 7 of 11 Total Referrers
# Hits Referrer
1 1281 50.26% - (Direct Request)
2 1098 43.08% https://flavors-msk.ru/
3 5 0.20% http://aidviseur.nl
4 2 0.08% aidviseur.nl
5 2 0.08% https://www.google.com/
6 2 0.08% www.google.com
7 1 0.04% https://aidviseur.nl

Top 15 of 162 Total User Agents
# Hits User Agent
1 104 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 102 4.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
3 95 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
4 91 3.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 91 3.57% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 91 3.57% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 89 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 89 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 87 3.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 87 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 86 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 85 3.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 81 3.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 80 3.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 79 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 2288 89.76% 0 0.00% 254 89.07% Unresolved/Unknown
2 140 5.49% 0 0.00% 16 5.72% Commercial (com)
3 52 2.04% 0 0.00% 4 1.55% Network (net)
4 32 1.26% 0 0.00% 5 1.78% Germany
5 10 0.39% 0 0.00% 1 0.44% European Union
6 9 0.35% 0 0.00% 1 0.50% Non-Profit (org)
7 8 0.31% 0 0.00% 1 0.44% China
8 6 0.24% 0 0.00% 1 0.28% Netherlands
9 1 0.04% 0 0.00% 0 0.06% Individual (name)
10 1 0.04% 0 0.00% 0 0.06% Brazil
11 1 0.04% 0 0.00% 0 0.06% India
12 1 0.04% 0 0.00% 0 0.06% Russian Federation


Generated by Webalizer Version 2.23