Usage Statistics for aidviseur.nl

Summary by Month
Generated 05-Nov-2024 06:42 CET

Usage summary for aidviseur.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 346 0 337 12 68 274 62 1686 0 1730
Oct 2024 204 0 160 15 833 824 467 4978 0 6331
Sep 2024 311 0 288 17 577 1418 523 8644 0 9333
Aug 2024 49 0 16 12 711 127 392 521 0 1542
Jul 2024 64 0 20 13 907 143 410 649 0 2014
Jun 2024 47 0 17 12 780 109 379 512 0 1437
May 2024 56 0 16 12 918 101 385 523 0 1755
Apr 2024 47 0 14 11 862 94 346 431 0 1412
Mar 2024 70 0 22 15 1143 156 473 693 0 2197
Feb 2024 106 0 44 23 1334 238 678 1288 0 3086
Jan 2024 51 0 21 15 920 133 494 674 0 1589
Dec 2023 23 0 19 15 371 115 483 604 0 741
Totals 3732 5092 21203 0 33167


Generated by Webalizer Version 2.23