Usage Statistics for aidviseur.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 16791
Total Files 6027
Total Pages 10699
Total Visits 995
Total kB Files 82513
Total kB In 0
Total kB Out 0
Total Unique Sites 1144
Total Unique URLs 29
Total Unique Referrers 79
Total Unique User Agents 305
. Avg Max
Hits per Hour 23 256
Hits per Day 559 1260
Files per Day 200 469
Pages per Day 356 1182
Sites per Day 38 266
Visits per Day 33 86
kB Files per Day 2750 9581
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.89% 6027
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.08% 14
Code 403 - Forbidden 1.10% 184
Code 404 - Not Found 62.91% 10564

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 459 2.73% 452 7.50% 21 0.20% 17 1.71% 19 1.66% 1493 1.81% 0 0.00% 0 0.00%
2 384 2.29% 266 4.41% 62 0.58% 25 2.51% 31 2.71% 1117 1.35% 0 0.00% 0 0.00%
3 247 1.47% 216 3.58% 149 1.39% 20 2.01% 31 2.71% 2136 2.59% 0 0.00% 0 0.00%
4 273 1.63% 267 4.43% 22 0.21% 18 1.81% 22 1.92% 982 1.19% 0 0.00% 0 0.00%
5 289 1.72% 277 4.60% 32 0.30% 23 2.31% 30 2.62% 1088 1.32% 0 0.00% 0 0.00%
6 77 0.46% 23 0.38% 42 0.39% 16 1.61% 16 1.40% 196 0.24% 0 0.00% 0 0.00%
7 643 3.83% 469 7.78% 180 1.68% 24 2.41% 22 1.92% 6500 7.88% 0 0.00% 0 0.00%
8 545 3.25% 261 4.33% 295 2.76% 18 1.81% 20 1.75% 9581 11.61% 0 0.00% 0 0.00%
9 596 3.55% 246 4.08% 350 3.27% 15 1.51% 25 2.19% 6139 7.44% 0 0.00% 0 0.00%
10 416 2.48% 90 1.49% 317 2.96% 17 1.71% 18 1.57% 3392 4.11% 0 0.00% 0 0.00%
11 243 1.45% 41 0.68% 202 1.89% 36 3.62% 30 2.62% 529 0.64% 0 0.00% 0 0.00%
12 508 3.03% 82 1.36% 318 2.97% 19 1.91% 97 8.48% 995 1.21% 0 0.00% 0 0.00%
13 694 4.13% 276 4.58% 190 1.78% 32 3.22% 173 15.12% 2306 2.80% 0 0.00% 0 0.00%
14 290 1.73% 114 1.89% 186 1.74% 35 3.52% 27 2.36% 3600 4.36% 0 0.00% 0 0.00%
15 298 1.77% 118 1.96% 182 1.70% 35 3.52% 30 2.62% 3968 4.81% 0 0.00% 0 0.00%
16 438 2.61% 263 4.36% 206 1.93% 39 3.92% 29 2.53% 1247 1.51% 0 0.00% 0 0.00%
17 282 1.68% 102 1.69% 196 1.83% 35 3.52% 21 1.84% 3410 4.13% 0 0.00% 0 0.00%
18 440 2.62% 275 4.56% 195 1.82% 40 4.02% 35 3.06% 1354 1.64% 0 0.00% 0 0.00%
19 273 1.63% 53 0.88% 229 2.14% 30 3.02% 24 2.10% 610 0.74% 0 0.00% 0 0.00%
20 374 2.23% 101 1.68% 295 2.76% 59 5.93% 59 5.16% 927 1.12% 0 0.00% 0 0.00%
21 664 3.95% 453 7.52% 275 2.57% 86 8.64% 77 6.73% 4001 4.85% 0 0.00% 0 0.00%
22 732 4.36% 101 1.68% 284 2.65% 42 4.22% 266 23.25% 3405 4.13% 0 0.00% 0 0.00%
23 434 2.58% 184 3.05% 285 2.66% 51 5.13% 42 3.67% 3850 4.67% 0 0.00% 0 0.00%
24 1045 6.22% 335 5.56% 752 7.03% 57 5.73% 38 3.32% 2821 3.42% 0 0.00% 0 0.00%
25 1234 7.35% 317 5.26% 960 8.97% 47 4.72% 45 3.93% 4225 5.12% 0 0.00% 0 0.00%
26 1260 7.50% 203 3.37% 1182 11.05% 33 3.32% 35 3.06% 3566 4.32% 0 0.00% 0 0.00%
27 1099 6.55% 37 0.61% 1078 10.08% 23 2.31% 25 2.19% 1832 2.22% 0 0.00% 0 0.00%
28 1150 6.85% 76 1.26% 1100 10.28% 38 3.82% 34 2.97% 3768 4.57% 0 0.00% 0 0.00%
29 1028 6.12% 244 4.05% 790 7.38% 51 5.13% 29 2.53% 2056 2.49% 0 0.00% 0 0.00%
30 376 2.24% 85 1.41% 324 3.03% 41 4.12% 26 2.27% 1420 1.72% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 851 5.07% 1 33 0.55% 24 724 6.77% 46 1392 1.69% 0 0 0.00% 0 0 0.00%
1 33 992 5.91% 9 277 4.60% 24 727 6.80% 72 2149 2.60% 0 0 0.00% 0 0 0.00%
2 34 1021 6.08% 10 310 5.14% 24 740 6.92% 75 2253 2.73% 0 0 0.00% 0 0 0.00%
3 36 1092 6.50% 10 313 5.19% 25 770 7.20% 239 7176 8.70% 0 0 0.00% 0 0 0.00%
4 26 790 4.70% 1 52 0.86% 24 743 6.94% 45 1358 1.65% 0 0 0.00% 0 0 0.00%
5 28 857 5.10% 3 95 1.58% 24 747 6.98% 54 1629 1.97% 0 0 0.00% 0 0 0.00%
6 17 528 3.14% 2 68 1.13% 14 436 4.08% 37 1113 1.35% 0 0 0.00% 0 0 0.00%
7 11 355 2.11% 1 47 0.78% 10 310 2.90% 23 701 0.85% 0 0 0.00% 0 0 0.00%
8 14 430 2.56% 3 103 1.71% 11 336 3.14% 62 1846 2.24% 0 0 0.00% 0 0 0.00%
9 14 439 2.61% 3 118 1.96% 11 344 3.22% 42 1261 1.53% 0 0 0.00% 0 0 0.00%
10 12 367 2.19% 1 41 0.68% 10 329 3.08% 25 738 0.89% 0 0 0.00% 0 0 0.00%
11 13 403 2.40% 1 38 0.63% 10 318 2.97% 23 690 0.84% 0 0 0.00% 0 0 0.00%
12 26 788 4.69% 12 383 6.35% 12 373 3.49% 72 2167 2.63% 0 0 0.00% 0 0 0.00%
13 20 612 3.64% 9 288 4.78% 10 327 3.06% 54 1628 1.97% 0 0 0.00% 0 0 0.00%
14 21 659 3.92% 9 281 4.66% 16 492 4.60% 169 5065 6.14% 0 0 0.00% 0 0 0.00%
15 21 643 3.83% 8 260 4.31% 12 365 3.41% 51 1528 1.85% 0 0 0.00% 0 0 0.00%
16 20 601 3.58% 9 280 4.65% 9 284 2.65% 53 1597 1.94% 0 0 0.00% 0 0 0.00%
17 24 724 4.31% 12 367 6.09% 12 381 3.56% 252 7558 9.16% 0 0 0.00% 0 0 0.00%
18 21 640 3.81% 10 324 5.38% 9 294 2.75% 138 4142 5.02% 0 0 0.00% 0 0 0.00%
19 10 316 1.88% 1 55 0.91% 9 277 2.59% 23 694 0.84% 0 0 0.00% 0 0 0.00%
20 36 1106 6.59% 26 798 13.24% 9 292 2.73% 543 16294 19.75% 0 0 0.00% 0 0 0.00%
21 28 844 5.03% 16 507 8.41% 11 343 3.21% 129 3881 4.70% 0 0 0.00% 0 0 0.00%
22 29 895 5.33% 18 541 8.98% 12 368 3.44% 268 8047 9.75% 0 0 0.00% 0 0 0.00%
23 27 838 4.99% 14 448 7.43% 12 379 3.54% 253 7604 9.22% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 1966 11.71% 3059 3.71% 0 0.00% 0 0.00% /js/main.js
2 564 3.36% 12327 14.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 560 3.34% 4502 5.46% 0 0.00% 0 0.00% /styles/main.css
4 484 2.88% 16367 19.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 450 2.68% 3288 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 445 2.65% 1572 1.91% 0 0.00% 0 0.00% /
7 362 2.16% 12550 15.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 220 1.31% 8836 10.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 160 0.95% 208 0.25% 0 0.00% 0 0.00% /styles/main_responsive.css
10 137 0.82% 1475 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
11 23 0.14% 469 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 18 0.11% 434 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 15 0.09% 406 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 9 0.05% 72 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
15 9 0.05% 16 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 484 2.88% 16367 19.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 362 2.16% 12550 15.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 564 3.36% 12327 14.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 220 1.31% 8836 10.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 560 3.34% 4502 5.46% 0 0.00% 0 0.00% /styles/main.css
6 450 2.68% 3288 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 1966 11.71% 3059 3.71% 0 0.00% 0 0.00% /js/main.js
8 445 2.65% 1572 1.91% 0 0.00% 0 0.00% /
9 137 0.82% 1475 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 23 0.14% 469 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 445 2.65% 380 65.63% /
2 450 2.68% 163 28.15% /plesk-stat/webstat-ssl/
3 18 0.11% 12 2.07% /plesk-stat/webstat-ssl/usage_202404.html
4 137 0.82% 12 2.07% /plesk-stat/webstat-ssl/usage_202406.html
5 23 0.14% 7 1.21% /plesk-stat/webstat-ssl/usage_202403.html
6 15 0.09% 5 0.86% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 445 2.65% 360 62.39% /
2 137 0.82% 124 21.49% /plesk-stat/webstat-ssl/usage_202406.html
3 450 2.68% 72 12.48% /plesk-stat/webstat-ssl/
4 23 0.14% 10 1.73% /plesk-stat/webstat-ssl/usage_202403.html
5 18 0.11% 7 1.21% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.09% 4 0.69% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5499 32.75% 0 0.00% 8585 10.40% 0 0.00% 0 0.00% 260 26.13% 45.141.84.21
2 3770 22.45% 0 0.00% 5885 7.13% 0 0.00% 0 0.00% 3 0.30% 178.155.17.70
3 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 110.154.101.155
4 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 110.154.132.165
5 218 1.30% 218 3.62% 594 0.72% 0 0.00% 0 0.00% 1 0.10% 110.154.96.233
6 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 110.154.97.95
7 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 110.154.99.57
8 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 182.204.142.58
9 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 201.90.22.175.adsl-pool.jlccptt.net.cn
10 218 1.30% 218 3.62% 2291 2.78% 0 0.00% 0 0.00% 1 0.10% 208.25.211.139.adsl-pool.jlccptt.net.cn
11 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 243.254.16.175.adsl-pool.jlccptt.net.cn
12 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 36.182.48.27
13 218 1.30% 218 3.62% 594 0.72% 0 0.00% 0 0.00% 1 0.10% 36.182.48.85
14 218 1.30% 218 3.62% 8938 10.83% 0 0.00% 0 0.00% 1 0.10% 39.150.129.92
15 218 1.30% 218 3.62% 5461 6.62% 0 0.00% 0 0.00% 1 0.10% 39.165.178.172
16 218 1.30% 218 3.62% 718 0.87% 0 0.00% 0 0.00% 1 0.10% 49.114.229.217
17 218 1.30% 218 3.62% 5461 6.62% 0 0.00% 0 0.00% 1 0.10% 49.81.22.175.adsl-pool.jlccptt.net.cn
18 218 1.30% 218 3.62% 2292 2.78% 0 0.00% 0 0.00% 1 0.10% 77.41.213.139.adsl-pool.jlccptt.net.cn
19 118 0.70% 118 1.96% 1451 1.76% 0 0.00% 0 0.00% 1 0.10% 110.154.103.44
20 118 0.70% 118 1.96% 1452 1.76% 0 0.00% 0 0.00% 1 0.10% 154.114.49.119.adsl-pool.jlccptt.net.cn
21 103 0.61% 3 0.05% 150 0.18% 0 0.00% 0 0.00% 1 0.10% 195.54.171.137
22 92 0.55% 92 1.53% 3378 4.09% 0 0.00% 0 0.00% 1 0.10% 110.154.133.231
23 88 0.52% 88 1.46% 3217 3.90% 0 0.00% 0 0.00% 1 0.10% 124.119.36.136
24 84 0.50% 84 1.39% 3056 3.70% 0 0.00% 0 0.00% 1 0.10% 110.154.103.79
25 78 0.46% 78 1.29% 2814 3.41% 0 0.00% 0 0.00% 1 0.10% 49.114.226.52
26 72 0.43% 72 1.19% 2572 3.12% 0 0.00% 0 0.00% 1 0.10% 110.154.103.83
27 58 0.35% 58 0.96% 820 0.99% 0 0.00% 0 0.00% 1 0.10% 110.154.98.116
28 52 0.31% 52 0.86% 2769 3.36% 0 0.00% 0 0.00% 1 0.10% 36.182.48.57
29 40 0.24% 40 0.66% 1932 2.34% 0 0.00% 0 0.00% 1 0.10% 110.154.98.124
30 38 0.23% 38 0.63% 208 0.25% 0 0.00% 0 0.00% 13 1.31% vmi1536891.contaboserver.net

Top 10 of 1144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.30% 218 3.62% 8938 10.83% 0 0.00% 0 0.00% 1 0.10% 39.150.129.92
2 5499 32.75% 0 0.00% 8585 10.40% 0 0.00% 0 0.00% 260 26.13% 45.141.84.21
3 3770 22.45% 0 0.00% 5885 7.13% 0 0.00% 0 0.00% 3 0.30% 178.155.17.70
4 218 1.30% 218 3.62% 5461 6.62% 0 0.00% 0 0.00% 1 0.10% 49.81.22.175.adsl-pool.jlccptt.net.cn
5 218 1.30% 218 3.62% 5461 6.62% 0 0.00% 0 0.00% 1 0.10% 39.165.178.172
6 92 0.55% 92 1.53% 3378 4.09% 0 0.00% 0 0.00% 1 0.10% 110.154.133.231
7 88 0.52% 88 1.46% 3217 3.90% 0 0.00% 0 0.00% 1 0.10% 124.119.36.136
8 84 0.50% 84 1.39% 3056 3.70% 0 0.00% 0 0.00% 1 0.10% 110.154.103.79
9 78 0.46% 78 1.29% 2814 3.41% 0 0.00% 0 0.00% 1 0.10% 49.114.226.52
10 52 0.31% 52 0.86% 2769 3.36% 0 0.00% 0 0.00% 1 0.10% 36.182.48.57

Top 10 of 79 Total Referrers
# Hits Referrer
1 9269 55.20% https://vslgaz.ru
2 6599 39.30% - (Direct Request)
3 38 0.23% http://aidviseur.nl
4 27 0.16% http://www.aidviseur.nl
5 14 0.08% www.google.com
6 10 0.06% http://91.198.171.169:80/
7 8 0.05% https://www.google.com/
8 4 0.02% https://sakhrupakovka.ru
9 2 0.01% https://aidviseur.nl
10 1 0.01% http://www.google.com.hk

Top 15 of 305 Total User Agents
# Hits User Agent
1 4265 25.40% Go-http-client/1.1
2 657 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 628 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 621 3.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 570 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 364 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 354 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 350 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 346 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 338 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 335 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 333 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 324 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 323 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 322 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 14333 85.36% 3974 65.94% 63821 77.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 1209 7.20% 1209 20.06% 12934 15.67% 0 0.00% 0 0.00% China
3 845 5.03% 567 9.41% 4041 4.90% 0 0.00% 0 0.00% Commercial (com)
4 173 1.03% 107 1.78% 814 0.99% 0 0.00% 0 0.00% Network (net)
5 104 0.62% 90 1.49% 461 0.56% 0 0.00% 0 0.00% Germany
6 31 0.18% 14 0.23% 111 0.14% 0 0.00% 0 0.00% European Union
7 15 0.09% 9 0.15% 34 0.04% 0 0.00% 0 0.00% Non-Profit (org)
8 14 0.08% 14 0.23% 87 0.11% 0 0.00% 0 0.00% Russian Federation
9 13 0.08% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Romania
10 11 0.07% 6 0.10% 22 0.03% 0 0.00% 0 0.00% Netherlands
11 7 0.04% 7 0.12% 28 0.03% 0 0.00% 0 0.00% Mexico
12 7 0.04% 6 0.10% 20 0.02% 0 0.00% 0 0.00% Vietnam
13 6 0.04% 6 0.10% 29 0.04% 0 0.00% 0 0.00% Poland
14 4 0.02% 3 0.05% 14 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.02% 3 0.05% 22 0.03% 0 0.00% 0 0.00% United States
16 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Belgium
19 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Canada
21 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Spain
22 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Korea, Republic of
23 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23