Usage Statistics for aidviseur.nl

Summary Period: May 2024
Generated 19-May-2024 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10088
Total Files 9095
Total Pages 2872
Total Visits 525
Total kB Files 329028
Total Unique Sites 754
Total Unique URLs 20
Total Unique Referrers 39
Total Unique User Agents 285
. Avg Max
Hits per Hour 22 273
Hits per Day 530 1734
Files per Day 478 1693
Pages per Day 151 1262
Sites per Day 39 181
Visits per Day 27 81
kB Files per Day 17317 173073
Hits by Response Code
Code 200 - OK 90.16% 9095
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 0.88% 89
Code 404 - Not Found 8.87% 895

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1734 17.19% 1693 18.61% 1262 43.94% 30 5.71% 31 4.11% 173073 52.60%
2 1059 10.50% 1054 11.59% 520 18.11% 22 4.19% 23 3.05% 64873 19.72%
3 258 2.56% 244 2.68% 22 0.77% 16 3.05% 17 2.25% 8689 2.64%
4 261 2.59% 252 2.77% 23 0.80% 17 3.24% 20 2.65% 5929 1.80%
5 520 5.15% 515 5.66% 65 2.26% 17 3.24% 22 2.92% 7085 2.15%
6 321 3.18% 311 3.42% 28 0.97% 20 3.81% 30 3.98% 4723 1.44%
7 359 3.56% 306 3.36% 103 3.59% 41 7.81% 45 5.97% 1744 0.53%
8 380 3.77% 341 3.75% 67 2.33% 20 3.81% 21 2.79% 4343 1.32%
9 283 2.81% 261 2.87% 45 1.57% 34 6.48% 27 3.58% 9334 2.84%
10 392 3.89% 349 3.84% 77 2.68% 33 6.29% 34 4.51% 3372 1.02%
11 385 3.82% 366 4.02% 37 1.29% 18 3.43% 20 2.65% 2161 0.66%
12 608 6.03% 331 3.64% 26 0.91% 18 3.43% 181 24.01% 10721 3.26%
13 492 4.88% 348 3.83% 60 2.09% 25 4.76% 102 13.53% 3879 1.18%
14 281 2.79% 253 2.78% 38 1.32% 24 4.57% 28 3.71% 2464 0.75%
15 576 5.71% 557 6.12% 116 4.04% 28 5.33% 29 3.85% 4367 1.33%
16 351 3.48% 325 3.57% 41 1.43% 25 4.76% 39 5.17% 3687 1.12%
17 674 6.68% 464 5.10% 222 7.73% 51 9.71% 64 8.49% 3628 1.10%
18 937 9.29% 910 10.01% 111 3.86% 81 15.43% 89 11.80% 6706 2.04%
19 217 2.15% 215 2.36% 9 0.31% 7 1.33% 6 0.80% 8248 2.51%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 629 6.24% 29 560 6.16% 6 130 4.53% 1165 22133 6.73%
1 30 579 5.74% 28 546 6.00% 7 142 4.94% 1243 23616 7.18%
2 16 310 3.07% 14 282 3.10% 7 139 4.84% 948 18003 5.47%
3 17 335 3.32% 14 283 3.11% 7 151 5.26% 734 13952 4.24%
4 32 613 6.08% 24 466 5.12% 13 262 9.12% 948 18013 5.47%
5 9 185 1.83% 9 174 1.91% 6 129 4.49% 731 13898 4.22%
6 26 510 5.06% 26 503 5.53% 7 138 4.81% 1330 25269 7.68%
7 21 399 3.96% 19 362 3.98% 7 137 4.77% 791 15031 4.57%
8 10 200 1.98% 9 174 1.91% 4 90 3.13% 580 11018 3.35%
9 28 547 5.42% 26 506 5.56% 5 109 3.80% 551 10466 3.18%
10 32 626 6.21% 30 573 6.30% 8 159 5.54% 496 9417 2.86%
11 18 344 3.41% 17 328 3.61% 4 85 2.96% 759 14420 4.38%
12 35 675 6.69% 33 628 6.90% 6 131 4.56% 623 11828 3.59%
13 27 525 5.20% 26 504 5.54% 3 68 2.37% 888 16879 5.13%
14 5 103 1.02% 4 93 1.02% 4 81 2.82% 417 7916 2.41%
15 11 211 2.09% 10 201 2.21% 9 172 5.99% 496 9421 2.86%
16 20 380 3.77% 17 328 3.61% 10 191 6.65% 559 10618 3.23%
17 45 863 8.55% 41 795 8.74% 4 92 3.20% 709 13462 4.09%
18 10 193 1.91% 8 153 1.68% 4 78 2.72% 508 9648 2.93%
19 6 119 1.18% 4 87 0.96% 4 77 2.68% 378 7186 2.18%
20 26 500 4.96% 23 453 4.98% 4 85 2.96% 671 12748 3.87%
21 29 567 5.62% 27 525 5.77% 4 83 2.89% 890 16918 5.14%
22 18 347 3.44% 14 282 3.10% 3 68 2.37% 441 8379 2.55%
23 17 328 3.25% 15 289 3.18% 3 75 2.61% 463 8790 2.67%

Top 15 of 20 Total URLs
# Hits kB F URL
1 2030 20.12% 3195 0.97% /js/main.js
2 1611 15.97% 221588 67.35% /plesk-stat/webstat-ssl/usage_202404.html
3 1050 10.41% 9505 2.89% /styles/main.css
4 816 8.09% 33164 10.08% /js/jquery-3.2.1.min.js
5 768 7.61% 18413 5.60% /styles/bootstrap-4.1.2/bootstrap.min.js
6 692 6.86% 26065 7.92% /styles/bootstrap-4.1.2/popper.js
7 425 4.21% 3132 0.95% /plesk-stat/webstat-ssl/
8 316 3.13% 1041 0.32% /
9 146 1.45% 248 0.08% /styles/main_responsive.css
10 144 1.43% 6672 2.03% /styles/bootstrap-4.1.2/bootstrap.min.css
11 123 1.22% 1025 0.31% /plesk-stat/webstat-ssl/usage_202405.html
12 27 0.27% 2756 0.84% /plesk-stat/webstat-ssl/usage_202402.html
13 6 0.06% 55 0.02% /plesk-stat/webstat-ssl/usage_202403.html
14 4 0.04% 0 0.00% /.well-known/acme-challenge/p1QlPrRXP6KNyqvVyOArA1ud_hwUbPtq567b43vhR1k
15 1 0.01% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 20 Total URLs By kB F
# Hits kB F URL
1 1611 15.97% 221588 67.35% /plesk-stat/webstat-ssl/usage_202404.html
2 816 8.09% 33164 10.08% /js/jquery-3.2.1.min.js
3 692 6.86% 26065 7.92% /styles/bootstrap-4.1.2/popper.js
4 768 7.61% 18413 5.60% /styles/bootstrap-4.1.2/bootstrap.min.js
5 1050 10.41% 9505 2.89% /styles/main.css
6 144 1.43% 6672 2.03% /styles/bootstrap-4.1.2/bootstrap.min.css
7 2030 20.12% 3195 0.97% /js/main.js
8 425 4.21% 3132 0.95% /plesk-stat/webstat-ssl/
9 27 0.27% 2756 0.84% /plesk-stat/webstat-ssl/usage_202402.html
10 316 3.13% 1041 0.32% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 316 3.13% 289 61.62% /
2 425 4.21% 149 31.77% /plesk-stat/webstat-ssl/
3 27 0.27% 12 2.56% /plesk-stat/webstat-ssl/usage_202402.html
4 1611 15.97% 6 1.28% /plesk-stat/webstat-ssl/usage_202404.html
5 123 1.22% 6 1.28% /plesk-stat/webstat-ssl/usage_202405.html
6 1 0.01% 4 0.85% /plesk-stat/webstat-ssl/usage_202401.html
7 6 0.06% 3 0.64% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 316 3.13% 236 50.86% /
2 123 1.22% 114 24.57% /plesk-stat/webstat-ssl/usage_202405.html
3 425 4.21% 87 18.75% /plesk-stat/webstat-ssl/
4 27 0.27% 13 2.80% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.01% 6 1.29% /plesk-stat/webstat-ssl/usage_202401.html
6 1611 15.97% 5 1.08% /plesk-stat/webstat-ssl/usage_202404.html
7 6 0.06% 3 0.65% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 754 Total Sites
# Hits Files kB F Visits Hostname
1 1602 15.88% 1602 17.61% 221508 67.32% 1 0.19% static.15.227.216.95.clients.your-server.de
2 218 2.16% 218 2.40% 718 0.22% 1 0.19% 110.154.102.37
3 218 2.16% 218 2.40% 2291 0.70% 1 0.19% 117.153.135.143
4 218 2.16% 218 2.40% 718 0.22% 1 0.19% 121.128.244.123.broad.pj.ln.dynamic.163data.com.cn
5 218 2.16% 218 2.40% 718 0.22% 1 0.19% 123.245.128.204
6 218 2.16% 218 2.40% 718 0.22% 1 0.19% 124.29.211.139.adsl-pool.jlccptt.net.cn
7 218 2.16% 218 2.40% 5461 1.66% 1 0.19% 14.128.244.123.broad.pj.ln.dynamic.163data.com.cn
8 218 2.16% 218 2.40% 2291 0.70% 1 0.19% 159.77.186.123.broad.fs.ln.dynamic.163data.com.cn
9 218 2.16% 218 2.40% 718 0.22% 1 0.19% 182.204.141.35
10 218 2.16% 218 2.40% 718 0.22% 1 0.19% 182.204.142.177
11 218 2.16% 218 2.40% 594 0.18% 1 0.19% 182.204.143.252
12 218 2.16% 218 2.40% 594 0.18% 1 0.19% 210.128.244.123.broad.pj.ln.dynamic.163data.com.cn
13 218 2.16% 218 2.40% 718 0.22% 1 0.19% 211.100.137.122.adsl-pool.jlccptt.net.cn
14 218 2.16% 218 2.40% 594 0.18% 1 0.19% 241.118.49.119.adsl-pool.jlccptt.net.cn
15 218 2.16% 218 2.40% 8938 2.72% 1 0.19% 3.100.137.122.adsl-pool.jlccptt.net.cn
16 218 2.16% 218 2.40% 5461 1.66% 1 0.19% 36.107.118.29
17 218 2.16% 218 2.40% 718 0.22% 1 0.19% 36.107.217.202
18 218 2.16% 218 2.40% 718 0.22% 1 0.19% 39.163.153.165
19 218 2.16% 218 2.40% 2291 0.70% 1 0.19% 39.165.103.121
20 218 2.16% 218 2.40% 2291 0.70% 1 0.19% 42.202.17.41
21 218 2.16% 218 2.40% 594 0.18% 1 0.19% 82.131.244.123.broad.pj.ln.dynamic.163data.com.cn
22 208 2.06% 208 2.29% 8511 2.59% 1 0.19% 42.202.17.121
23 192 1.90% 192 2.11% 7828 2.38% 1 0.19% 170.130.244.123.broad.pj.ln.dynamic.163data.com.cn
24 168 1.67% 168 1.85% 6438 1.96% 1 0.19% 117.153.135.140
25 148 1.47% 148 1.63% 5633 1.71% 1 0.19% 117.151.144.42
26 127 1.26% 1 0.01% 199 0.06% 1 0.19% 193.106.175.183
27 126 1.25% 126 1.39% 1420 0.43% 1 0.19% 39.163.153.183
28 118 1.17% 118 1.30% 1451 0.44% 1 0.19% 182.204.142.245
29 106 1.05% 106 1.17% 2626 0.80% 1 0.19% 39.164.24.3
30 100 0.99% 100 1.10% 529 0.16% 1 0.19% 223.88.228.187

Top 10 of 754 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 15.88% 1602 17.61% 221508 67.32% 1 0.19% static.15.227.216.95.clients.your-server.de
2 218 2.16% 218 2.40% 8938 2.72% 1 0.19% 3.100.137.122.adsl-pool.jlccptt.net.cn
3 208 2.06% 208 2.29% 8511 2.59% 1 0.19% 42.202.17.121
4 192 1.90% 192 2.11% 7828 2.38% 1 0.19% 170.130.244.123.broad.pj.ln.dynamic.163data.com.cn
5 168 1.67% 168 1.85% 6438 1.96% 1 0.19% 117.153.135.140
6 148 1.47% 148 1.63% 5633 1.71% 1 0.19% 117.151.144.42
7 218 2.16% 218 2.40% 5461 1.66% 1 0.19% 36.107.118.29
8 218 2.16% 218 2.40% 5461 1.66% 1 0.19% 14.128.244.123.broad.pj.ln.dynamic.163data.com.cn
9 96 0.95% 96 1.06% 3542 1.08% 1 0.19% 50.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 88 0.87% 88 0.97% 3388 1.03% 1 0.19% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 23 of 39 Total Referrers
# Hits Referrer
1 7710 76.43% - (Direct Request)
2 195 1.93% https://xn--k1-h2s.com
3 186 1.84% https://mega555net-12.com
4 185 1.83% https://xn--krkn-xva44n.com
5 179 1.77% https://mega555net-11.com
6 177 1.75% https://kraken30at.com
7 177 1.75% https://xn--krakent-fn4c.com
8 176 1.74% https://vk9at.com
9 166 1.65% https://mega555net-13.com
10 161 1.60% https://xn--krkenat-bn4c.com
11 25 0.25% http://aidviseur.nl
12 13 0.13% http://www.aidviseur.nl
13 3 0.03% http://91.198.171.169:80/
14 2 0.02% https://dag-techservice.ru
15 2 0.02% https://ecodata.ru
16 2 0.02% https://patya.pro/
17 2 0.02% https://placeweb.ru
18 2 0.02% https://rosstroy.ru/
19 2 0.02% https://techservice.pro
20 2 0.02% https://techservice.ru
21 2 0.02% https://ts-web.ru
22 1 0.01% https://www.google.com/
23 1 0.01% https://www.google.ie/

Top 15 of 285 Total User Agents
# Hits User Agent
1 6401 63.45% Go-http-client/1.1
2 195 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 186 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 172 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 171 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 145 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 127 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
8 116 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 55 0.55% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 52 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 49 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
12 49 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 46 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 46 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 45 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5124 50.79% 4460 49.04% 64278 19.54% Unresolved/Unknown
2 2450 24.29% 2450 26.94% 39063 11.87% China
3 1693 16.78% 1664 18.30% 222158 67.52% Germany
4 501 4.97% 328 3.61% 2316 0.70% Commercial (com)
5 149 1.48% 87 0.96% 627 0.19% Network (net)
6 84 0.83% 31 0.34% 244 0.07% Non-Profit (org)
7 44 0.44% 40 0.44% 190 0.06% Russian Federation
8 11 0.11% 6 0.07% 24 0.01% Netherlands
9 6 0.06% 6 0.07% 30 0.01% European Union
10 5 0.05% 3 0.03% 10 0.00% United States
11 4 0.04% 4 0.04% 11 0.00% Educational (edu)
12 4 0.04% 4 0.04% 24 0.01% Brazil
13 2 0.02% 2 0.02% 9 0.00% Australia
14 2 0.02% 2 0.02% 7 0.00% Chile
15 2 0.02% 2 0.02% 10 0.00% Colombia
16 2 0.02% 2 0.02% 10 0.00% India
17 2 0.02% 2 0.02% 9 0.00% Slovakia
18 1 0.01% 1 0.01% 3 0.00% Japan
19 1 0.01% 0 0.00% 2 0.00% Laos
20 1 0.01% 1 0.01% 3 0.00% South Africa


Generated by Webalizer Version 2.23