Usage Statistics for aidviseur.nl

Summary Period: April 2024
Generated 01-May-2024 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 120878
Total Files 119592
Total Pages 114761
Total Visits 711
Total kB Files 10743927
Total kB In 0
Total kB Out 0
Total Unique Sites 1121
Total Unique URLs 22
Total Unique Referrers 52
Total Unique User Agents 331
. Avg Max
Hits per Hour 167 429
Hits per Day 4029 5370
Files per Day 3986 5117
Pages per Day 3825 5082
Sites per Day 37 268
Visits per Day 23 50
kB Files per Day 358131 486184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.94% 119592
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.12% 148
Code 404 - Not Found 0.93% 1119

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2054 1.70% 2023 1.69% 2029 1.77% 31 4.36% 31 2.77% 112449 1.05% 0 0.00% 0 0.00%
2 5104 4.22% 5085 4.25% 5082 4.43% 23 3.23% 25 2.23% 359015 3.34% 0 0.00% 0 0.00%
3 5080 4.20% 5055 4.23% 5058 4.41% 29 4.08% 34 3.03% 397122 3.70% 0 0.00% 0 0.00%
4 4483 3.71% 4462 3.73% 4464 3.89% 21 2.95% 24 2.14% 365157 3.40% 0 0.00% 0 0.00%
5 5030 4.16% 5019 4.20% 5019 4.37% 21 2.95% 30 2.68% 422456 3.93% 0 0.00% 0 0.00%
6 5370 4.44% 5059 4.23% 5058 4.41% 33 4.64% 268 23.91% 436819 4.07% 0 0.00% 0 0.00%
7 5091 4.21% 5038 4.21% 5044 4.40% 19 2.67% 55 4.91% 447323 4.16% 0 0.00% 0 0.00%
8 5018 4.15% 5011 4.19% 5015 4.37% 19 2.67% 22 1.96% 452629 4.21% 0 0.00% 0 0.00%
9 4989 4.13% 4976 4.16% 4978 4.34% 14 1.97% 19 1.69% 454596 4.23% 0 0.00% 0 0.00%
10 5047 4.18% 5019 4.20% 5027 4.38% 26 3.66% 33 2.94% 461253 4.29% 0 0.00% 0 0.00%
11 5049 4.18% 5023 4.20% 5024 4.38% 29 4.08% 36 3.21% 465066 4.33% 0 0.00% 0 0.00%
12 5019 4.15% 5013 4.19% 5015 4.37% 20 2.81% 21 1.87% 470723 4.38% 0 0.00% 0 0.00%
13 5046 4.17% 5036 4.21% 5031 4.38% 31 4.36% 34 3.03% 475477 4.43% 0 0.00% 0 0.00%
14 5019 4.15% 5013 4.19% 5005 4.36% 17 2.39% 18 1.61% 480268 4.47% 0 0.00% 0 0.00%
15 5055 4.18% 5051 4.22% 5004 4.36% 17 2.39% 26 2.32% 486184 4.53% 0 0.00% 0 0.00%
16 5149 4.26% 5117 4.28% 4410 3.84% 50 7.03% 46 4.10% 423164 3.94% 0 0.00% 0 0.00%
17 3174 2.63% 3164 2.65% 2862 2.49% 36 5.06% 34 3.03% 275026 2.56% 0 0.00% 0 0.00%
18 3686 3.05% 3682 3.08% 2813 2.45% 25 3.52% 25 2.23% 286317 2.66% 0 0.00% 0 0.00%
19 3166 2.62% 2819 2.36% 2797 2.44% 23 3.23% 233 20.79% 284544 2.65% 0 0.00% 0 0.00%
20 3398 2.81% 3291 2.75% 2799 2.44% 28 3.94% 89 7.94% 289290 2.69% 0 0.00% 0 0.00%
21 3265 2.70% 3242 2.71% 2803 2.44% 20 2.81% 23 2.05% 290512 2.70% 0 0.00% 0 0.00%
22 2899 2.40% 2888 2.41% 2795 2.44% 22 3.09% 34 3.03% 291534 2.71% 0 0.00% 0 0.00%
23 2878 2.38% 2862 2.39% 2745 2.39% 15 2.11% 18 1.61% 289053 2.69% 0 0.00% 0 0.00%
24 2835 2.35% 2804 2.34% 2779 2.42% 28 3.94% 28 2.50% 289641 2.70% 0 0.00% 0 0.00%
25 2871 2.38% 2830 2.37% 2823 2.46% 31 4.36% 39 3.48% 294841 2.74% 0 0.00% 0 0.00%
26 2825 2.34% 2805 2.35% 2820 2.46% 34 4.78% 30 2.68% 297765 2.77% 0 0.00% 0 0.00%
27 3290 2.72% 3274 2.74% 2795 2.44% 20 2.81% 21 1.87% 305710 2.85% 0 0.00% 0 0.00%
28 3351 2.77% 3342 2.79% 2787 2.43% 22 3.09% 24 2.14% 312488 2.91% 0 0.00% 0 0.00%
29 3295 2.73% 3252 2.72% 2797 2.44% 28 3.94% 29 2.59% 307248 2.86% 0 0.00% 0 0.00%
30 2342 1.94% 2337 1.95% 2083 1.82% 23 3.23% 22 1.96% 220260 2.05% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 178 5342 4.42% 175 5250 4.39% 160 4812 4.19% 14839 445158 4.14% 0 0 0.00% 0 0 0.00%
1 161 4858 4.02% 159 4795 4.01% 159 4772 4.16% 14791 443729 4.13% 0 0 0.00% 0 0 0.00%
2 174 5225 4.32% 173 5204 4.35% 159 4773 4.16% 14987 449608 4.18% 0 0 0.00% 0 0 0.00%
3 162 4866 4.03% 161 4839 4.05% 159 4795 4.18% 14844 445324 4.14% 0 0 0.00% 0 0 0.00%
4 160 4800 3.97% 158 4762 3.98% 159 4785 4.17% 14739 442163 4.12% 0 0 0.00% 0 0 0.00%
5 168 5053 4.18% 167 5018 4.20% 160 4824 4.20% 14854 445629 4.15% 0 0 0.00% 0 0 0.00%
6 173 5209 4.31% 172 5188 4.34% 159 4785 4.17% 15001 450040 4.19% 0 0 0.00% 0 0 0.00%
7 160 4829 3.99% 159 4780 4.00% 159 4795 4.18% 15117 453500 4.22% 0 0 0.00% 0 0 0.00%
8 160 4807 3.98% 159 4775 3.99% 159 4785 4.17% 15083 452483 4.21% 0 0 0.00% 0 0 0.00%
9 167 5031 4.16% 166 4986 4.17% 159 4770 4.16% 15163 454877 4.23% 0 0 0.00% 0 0 0.00%
10 171 5136 4.25% 168 5069 4.24% 159 4777 4.16% 15352 460559 4.29% 0 0 0.00% 0 0 0.00%
11 181 5453 4.51% 179 5376 4.50% 158 4742 4.13% 15037 451108 4.20% 0 0 0.00% 0 0 0.00%
12 159 4771 3.95% 157 4720 3.95% 156 4688 4.09% 14868 446039 4.15% 0 0 0.00% 0 0 0.00%
13 165 4965 4.11% 163 4911 4.11% 156 4697 4.09% 14877 446319 4.15% 0 0 0.00% 0 0 0.00%
14 168 5049 4.18% 167 5014 4.19% 159 4770 4.16% 14996 449874 4.19% 0 0 0.00% 0 0 0.00%
15 165 4969 4.11% 163 4900 4.10% 161 4841 4.22% 15057 451705 4.20% 0 0 0.00% 0 0 0.00%
16 163 4916 4.07% 161 4854 4.06% 160 4807 4.19% 14952 448568 4.18% 0 0 0.00% 0 0 0.00%
17 170 5121 4.24% 168 5053 4.23% 160 4814 4.19% 14973 449204 4.18% 0 0 0.00% 0 0 0.00%
18 180 5426 4.49% 176 5309 4.44% 161 4849 4.23% 15044 451323 4.20% 0 0 0.00% 0 0 0.00%
19 175 5269 4.36% 174 5223 4.37% 161 4842 4.22% 15197 455916 4.24% 0 0 0.00% 0 0 0.00%
20 162 4875 4.03% 160 4823 4.03% 160 4800 4.18% 14614 438431 4.08% 0 0 0.00% 0 0 0.00%
21 159 4779 3.95% 157 4732 3.96% 156 4707 4.10% 14373 431195 4.01% 0 0 0.00% 0 0 0.00%
22 162 4884 4.04% 160 4822 4.03% 154 4630 4.03% 14445 433357 4.03% 0 0 0.00% 0 0 0.00%
23 174 5245 4.34% 172 5189 4.34% 163 4901 4.27% 14927 447819 4.17% 0 0 0.00% 0 0 0.00%

Top 14 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 113486 93.88% 10687369 99.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 908 0.75% 1438 0.01% 0 0.00% 0 0.00% /js/main.js
3 738 0.61% 1684 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
4 630 0.52% 4347 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 610 0.50% 15003 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 502 0.42% 4550 0.04% 0 0.00% 0 0.00% /styles/main.css
7 365 0.30% 1253 0.01% 0 0.00% 0 0.00% /
8 272 0.23% 10339 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 204 0.17% 8041 0.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 100 0.08% 5568 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 21 0.02% 391 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 17 0.01% 421 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 16 0.01% 410 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 2 0.00% 17 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113486 93.88% 10687369 99.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 610 0.50% 15003 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 272 0.23% 10339 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 204 0.17% 8041 0.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 100 0.08% 5568 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 502 0.42% 4550 0.04% 0 0.00% 0 0.00% /styles/main.css
7 630 0.52% 4347 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 738 0.61% 1684 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
9 908 0.75% 1438 0.01% 0 0.00% 0 0.00% /js/main.js
10 365 0.30% 1253 0.01% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 365 0.30% 308 48.66% /
2 630 0.52% 271 42.81% /plesk-stat/webstat-ssl/
3 21 0.02% 15 2.37% /plesk-stat/webstat-ssl/usage_202401.html
4 113486 93.88% 15 2.37% /plesk-stat/webstat-ssl/usage_202404.html
5 2 0.00% 8 1.26% /plesk-stat/webstat-ssl/usage_202312.html
6 16 0.01% 8 1.26% /plesk-stat/webstat-ssl/usage_202402.html
7 17 0.01% 8 1.26% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 365 0.30% 255 41.33% /
2 113486 93.88% 233 37.76% /plesk-stat/webstat-ssl/usage_202404.html
3 630 0.52% 91 14.75% /plesk-stat/webstat-ssl/
4 2 0.00% 10 1.62% /plesk-stat/webstat-ssl/usage_202312.html
5 21 0.02% 10 1.62% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.01% 10 1.62% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.01% 8 1.30% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80806 66.85% 80806 67.57% 7814574 72.73% 0 0.00% 0 0.00% 2 0.28% static.15.227.216.95.clients.your-server.de
2 32436 26.83% 32436 27.12% 2870328 26.72% 0 0.00% 0 0.00% 2 0.28% static.56.18.216.95.clients.your-server.de
3 218 0.18% 218 0.18% 719 0.01% 0 0.00% 0 0.00% 1 0.14% 110.154.102.86
4 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 110.154.133.74
5 218 0.18% 218 0.18% 862 0.01% 0 0.00% 0 0.00% 1 0.14% 110.155.142.148
6 218 0.18% 218 0.18% 2291 0.02% 0 0.00% 0 0.00% 1 0.14% 117.151.144.34
7 218 0.18% 218 0.18% 2291 0.02% 0 0.00% 0 0.00% 1 0.14% 120.227.158.217
8 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 120.227.240.21
9 218 0.18% 218 0.18% 718 0.01% 0 0.00% 0 0.00% 1 0.14% 182.204.141.226
10 218 0.18% 218 0.18% 862 0.01% 0 0.00% 0 0.00% 1 0.14% 183.197.52.174
11 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 212.76.186.123.broad.fs.ln.dynamic.163data.com.cn
12 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 223.88.228.171
13 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 223.88.228.42
14 218 0.18% 218 0.18% 718 0.01% 0 0.00% 0 0.00% 1 0.14% 223.88.239.219
15 218 0.18% 218 0.18% 5461 0.05% 0 0.00% 0 0.00% 1 0.14% 223.89.207.92
16 218 0.18% 218 0.18% 864 0.01% 0 0.00% 0 0.00% 1 0.14% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
17 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 39.154.241.209
18 218 0.18% 218 0.18% 5461 0.05% 0 0.00% 0 0.00% 1 0.14% 39.165.154.78
19 218 0.18% 218 0.18% 718 0.01% 0 0.00% 0 0.00% 1 0.14% 39.165.158.175
20 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 67.88.22.175.adsl-pool.jlccptt.net.cn
21 218 0.18% 218 0.18% 594 0.01% 0 0.00% 0 0.00% 1 0.14% 99.130.244.123.broad.pj.ln.dynamic.163data.com.cn
22 118 0.10% 118 0.10% 1450 0.01% 0 0.00% 0 0.00% 1 0.14% 110.154.98.2
23 118 0.10% 118 0.10% 1451 0.01% 0 0.00% 0 0.00% 1 0.14% 111.76.186.123.broad.fs.ln.dynamic.163data.com.cn
24 118 0.10% 118 0.10% 1451 0.01% 0 0.00% 0 0.00% 1 0.14% 117.151.149.96
25 78 0.06% 78 0.07% 2814 0.03% 0 0.00% 0 0.00% 1 0.14% 39.164.24.119
26 76 0.06% 76 0.06% 1866 0.02% 0 0.00% 0 0.00% 1 0.14% 110.154.99.178
27 74 0.06% 74 0.06% 2789 0.03% 0 0.00% 0 0.00% 1 0.14% 110.154.132.129
28 62 0.05% 62 0.05% 1512 0.01% 0 0.00% 0 0.00% 1 0.14% 218.31.6.110
29 62 0.05% 62 0.05% 312 0.00% 0 0.00% 0 0.00% 25 3.52% vmi1536891.contaboserver.net
30 58 0.05% 58 0.05% 2009 0.02% 0 0.00% 0 0.00% 1 0.14% 42.202.21.115

Top 10 of 1121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80806 66.85% 80806 67.57% 7814574 72.73% 0 0.00% 0 0.00% 2 0.28% static.15.227.216.95.clients.your-server.de
2 32436 26.83% 32436 27.12% 2870328 26.72% 0 0.00% 0 0.00% 2 0.28% static.56.18.216.95.clients.your-server.de
3 218 0.18% 218 0.18% 5461 0.05% 0 0.00% 0 0.00% 1 0.14% 39.165.154.78
4 218 0.18% 218 0.18% 5461 0.05% 0 0.00% 0 0.00% 1 0.14% 223.89.207.92
5 78 0.06% 78 0.07% 2814 0.03% 0 0.00% 0 0.00% 1 0.14% 39.164.24.119
6 74 0.06% 74 0.06% 2789 0.03% 0 0.00% 0 0.00% 1 0.14% 110.154.132.129
7 218 0.18% 218 0.18% 2291 0.02% 0 0.00% 0 0.00% 1 0.14% 117.151.144.34
8 218 0.18% 218 0.18% 2291 0.02% 0 0.00% 0 0.00% 1 0.14% 120.227.158.217
9 58 0.05% 58 0.05% 2009 0.02% 0 0.00% 0 0.00% 1 0.14% 42.202.21.115
10 76 0.06% 76 0.06% 1866 0.02% 0 0.00% 0 0.00% 1 0.14% 110.154.99.178

Top 30 of 52 Total Referrers
# Hits Referrer
1 11986 9.92% https://xn--k1-h2s.com
2 11895 9.84% https://kraken30at.com
3 11779 9.74% https://xn--krkn-xva44n.com
4 11643 9.63% https://vk9at.com
5 9537 7.89% https://xn--krakent-fn4c.com
6 9523 7.88% https://xn--krkenat-bn4c.com
7 6901 5.71% - (Direct Request)
8 4123 3.41% https://mega555net-13.com
9 4005 3.31% https://mega555net-11.com
10 3973 3.29% https://mega555net-12.com
11 2752 2.28% https://xn--meg-gla.com
12 2751 2.28% https://xn--mgasb-6za.com
13 2741 2.27% https://m3ga-sb.com
14 2731 2.26% https://mega-sb4.com
15 2731 2.26% https://xn--meg-at-yc8b.com
16 2725 2.25% https://mega-sb3.com
17 2706 2.24% https://mega777at.com
18 2701 2.23% https://xn--meg-at-rta.com
19 2651 2.19% https://xn--meg-ugz.com
20 2650 2.19% https://mega55net5.com
21 2650 2.19% https://xn--mgasb-n51b.com
22 2647 2.19% https://xn--mg-sb-ucc0132c.com
23 2341 1.94% https://krakenat.com
24 39 0.03% http://aidviseur.nl
25 24 0.02% http://www.aidviseur.nl
26 8 0.01% www.google.com
27 4 0.00% http://91.198.171.169:80/
28 3 0.00% http://www.google.com
29 2 0.00% http://85.17.55.109:80/
30 1 0.00% aidviseur.nl

Top 15 of 331 Total User Agents
# Hits User Agent
1 12925 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 12793 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12793 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 12769 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10331 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5189 4.29% Go-http-client/1.1
7 2672 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 2649 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 2641 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 2633 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 2624 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 2620 2.17% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
13 2619 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 2610 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 2595 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 113270 93.71% 113264 94.71% 10685012 99.45% 0 0.00% 0 0.00% Germany
2 5458 4.52% 4613 3.86% 46624 0.43% 0 0.00% 0 0.00% Unresolved/Unknown
3 1127 0.93% 1127 0.94% 7959 0.07% 0 0.00% 0 0.00% China
4 606 0.50% 326 0.27% 2585 0.02% 0 0.00% 0 0.00% Commercial (com)
5 177 0.15% 128 0.11% 887 0.01% 0 0.00% 0 0.00% Network (net)
6 124 0.10% 44 0.04% 382 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 38 0.03% 32 0.03% 159 0.00% 0 0.00% 0 0.00% Russian Federation
8 18 0.01% 18 0.02% 105 0.00% 0 0.00% 0 0.00% Hungary
9 15 0.01% 9 0.01% 46 0.00% 0 0.00% 0 0.00% Netherlands
10 7 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
11 7 0.01% 5 0.00% 27 0.00% 0 0.00% 0 0.00% European Union
12 4 0.00% 4 0.00% 20 0.00% 0 0.00% 0 0.00% United Arab Emirates
13 3 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia
14 3 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% India
15 3 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% United States
16 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Vietnam
17 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Spain
19 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% France
20 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Peru
21 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Ukraine
22 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23