Usage Statistics for aidviseur.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3869
Total Files 1726
Total Pages 1774
Total Visits 1073
Total kB Files 13394
Total kB In 0
Total kB Out 0
Total Unique Sites 1593
Total Unique URLs 28
Total Unique Referrers 28
Total Unique User Agents 285
. Avg Max
Hits per Hour 5 106
Hits per Day 124 445
Files per Day 55 136
Pages per Day 57 144
Sites per Day 51 309
Visits per Day 34 60
kB Files per Day 432 1759
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.61% 1726
Code 206 - Partial Content 0.08% 3
Code 304 - Not Modified 0.21% 8
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 10.00% 387
Code 404 - Not Found 45.08% 1744

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 88 2.27% 67 3.88% 63 3.55% 43 4.01% 49 3.08% 342 2.56% 0 0.00% 0 0.00%
2 57 1.47% 41 2.38% 53 2.99% 35 3.26% 36 2.26% 184 1.37% 0 0.00% 0 0.00%
3 74 1.91% 30 1.74% 36 2.03% 29 2.70% 36 2.26% 162 1.21% 0 0.00% 0 0.00%
4 59 1.52% 38 2.20% 49 2.76% 26 2.42% 29 1.82% 184 1.37% 0 0.00% 0 0.00%
5 440 11.37% 50 2.90% 50 2.82% 34 3.17% 298 18.71% 544 4.06% 0 0.00% 0 0.00%
6 51 1.32% 41 2.38% 42 2.37% 29 2.70% 26 1.63% 196 1.47% 0 0.00% 0 0.00%
7 93 2.40% 59 3.42% 75 4.23% 50 4.66% 48 3.01% 466 3.48% 0 0.00% 0 0.00%
8 80 2.07% 67 3.88% 59 3.33% 40 3.73% 42 2.64% 320 2.39% 0 0.00% 0 0.00%
9 61 1.58% 53 3.07% 54 3.04% 35 3.26% 34 2.13% 335 2.50% 0 0.00% 0 0.00%
10 97 2.51% 74 4.29% 80 4.51% 48 4.47% 51 3.20% 427 3.19% 0 0.00% 0 0.00%
11 36 0.93% 29 1.68% 32 1.80% 22 2.05% 25 1.57% 126 0.94% 0 0.00% 0 0.00%
12 160 4.14% 51 2.95% 144 8.12% 34 3.17% 37 2.32% 338 2.52% 0 0.00% 0 0.00%
13 65 1.68% 48 2.78% 47 2.65% 31 2.89% 26 1.63% 552 4.12% 0 0.00% 0 0.00%
14 101 2.61% 16 0.93% 24 1.35% 18 1.68% 19 1.19% 189 1.41% 0 0.00% 0 0.00%
15 52 1.34% 33 1.91% 48 2.71% 33 3.08% 35 2.20% 194 1.45% 0 0.00% 0 0.00%
16 82 2.12% 45 2.61% 73 4.11% 26 2.42% 24 1.51% 272 2.03% 0 0.00% 0 0.00%
17 71 1.84% 59 3.42% 43 2.42% 27 2.52% 44 2.76% 273 2.04% 0 0.00% 0 0.00%
18 246 6.36% 136 7.88% 101 5.69% 57 5.31% 56 3.52% 1042 7.78% 0 0.00% 0 0.00%
19 445 11.50% 34 1.97% 49 2.76% 36 3.36% 309 19.40% 576 4.30% 0 0.00% 0 0.00%
20 108 2.79% 78 4.52% 45 2.54% 34 3.17% 40 2.51% 400 2.99% 0 0.00% 0 0.00%
21 109 2.82% 85 4.92% 65 3.66% 44 4.10% 56 3.52% 559 4.17% 0 0.00% 0 0.00%
22 51 1.32% 35 2.03% 33 1.86% 26 2.42% 32 2.01% 169 1.26% 0 0.00% 0 0.00%
23 74 1.91% 54 3.13% 46 2.59% 36 3.36% 35 2.20% 275 2.06% 0 0.00% 0 0.00%
24 117 3.02% 66 3.82% 62 3.49% 40 3.73% 48 3.01% 538 4.02% 0 0.00% 0 0.00%
25 232 6.00% 93 5.39% 106 5.98% 60 5.59% 141 8.85% 688 5.14% 0 0.00% 0 0.00%
26 415 10.73% 46 2.67% 53 2.99% 29 2.70% 225 14.12% 1057 7.89% 0 0.00% 0 0.00%
27 34 0.88% 26 1.51% 28 1.58% 20 1.86% 22 1.38% 123 0.92% 0 0.00% 0 0.00%
28 80 2.07% 48 2.78% 52 2.93% 32 2.98% 37 2.32% 391 2.92% 0 0.00% 0 0.00%
29 121 3.13% 79 4.58% 80 4.51% 57 5.31% 59 3.70% 512 3.83% 0 0.00% 0 0.00%
30 113 2.92% 104 6.03% 31 1.75% 22 2.05% 22 1.38% 1759 13.13% 0 0.00% 0 0.00%
31 57 1.47% 41 2.38% 51 2.87% 20 1.86% 20 1.26% 197 1.47% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 217 5.61% 4 136 7.88% 2 92 5.19% 30 926 6.91% 0 0 0.00% 0 0 0.00%
1 5 164 4.24% 2 67 3.88% 3 109 6.14% 11 342 2.55% 0 0 0.00% 0 0 0.00%
2 4 148 3.83% 2 83 4.81% 2 74 4.17% 31 965 7.21% 0 0 0.00% 0 0 0.00%
3 3 117 3.02% 1 54 3.13% 2 65 3.66% 10 321 2.39% 0 0 0.00% 0 0 0.00%
4 5 166 4.29% 2 66 3.82% 2 86 4.85% 13 406 3.03% 0 0 0.00% 0 0 0.00%
5 5 174 4.50% 2 75 4.35% 2 74 4.17% 13 388 2.90% 0 0 0.00% 0 0 0.00%
6 8 268 6.93% 2 76 4.40% 5 157 8.85% 19 592 4.42% 0 0 0.00% 0 0 0.00%
7 4 146 3.77% 1 51 2.95% 2 62 3.49% 10 312 2.33% 0 0 0.00% 0 0 0.00%
8 4 129 3.33% 2 67 3.88% 1 46 2.59% 21 663 4.95% 0 0 0.00% 0 0 0.00%
9 7 243 6.28% 2 78 4.52% 2 73 4.11% 27 822 6.13% 0 0 0.00% 0 0 0.00%
10 4 136 3.52% 1 42 2.43% 1 51 2.87% 11 355 2.65% 0 0 0.00% 0 0 0.00%
11 5 180 4.65% 2 73 4.23% 2 89 5.02% 14 431 3.22% 0 0 0.00% 0 0 0.00%
12 7 224 5.79% 2 70 4.06% 2 67 3.78% 16 482 3.60% 0 0 0.00% 0 0 0.00%
13 3 119 3.08% 1 46 2.67% 1 44 2.48% 9 274 2.05% 0 0 0.00% 0 0 0.00%
14 4 125 3.23% 1 49 2.84% 2 67 3.78% 13 408 3.04% 0 0 0.00% 0 0 0.00%
15 4 140 3.62% 1 58 3.36% 2 63 3.55% 14 447 3.33% 0 0 0.00% 0 0 0.00%
16 4 136 3.52% 2 66 3.82% 2 64 3.61% 16 504 3.77% 0 0 0.00% 0 0 0.00%
17 3 118 3.05% 1 44 2.55% 1 55 3.10% 9 287 2.14% 0 0 0.00% 0 0 0.00%
18 4 144 3.72% 2 86 4.98% 1 58 3.27% 15 468 3.49% 0 0 0.00% 0 0 0.00%
19 4 124 3.20% 2 82 4.75% 2 79 4.45% 16 495 3.70% 0 0 0.00% 0 0 0.00%
20 6 193 4.99% 4 139 8.05% 2 83 4.68% 64 1972 14.72% 0 0 0.00% 0 0 0.00%
21 3 115 2.97% 2 76 4.40% 2 75 4.23% 16 509 3.80% 0 0 0.00% 0 0 0.00%
22 6 193 4.99% 2 79 4.58% 2 71 4.00% 18 557 4.16% 0 0 0.00% 0 0 0.00%
23 4 150 3.88% 2 63 3.65% 2 70 3.95% 15 469 3.50% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 484 12.51% 1168 8.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 436 11.27% 1464 10.93% 0 0.00% 0 0.00% /
3 370 9.56% 3499 26.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 80 2.07% 113 0.84% 0 0.00% 0 0.00% /js/main.js
5 52 1.34% 1025 7.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 46 1.19% 1131 8.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 46 1.19% 587 4.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 42 1.09% 1004 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 38 0.98% 143 1.07% 0 0.00% 0 0.00% /styles/main.css
10 38 0.98% 43 0.32% 0 0.00% 0 0.00% /styles/main_responsive.css
11 22 0.57% 328 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 20 0.52% 263 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 17 0.44% 270 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uUN7K3G67s9b6NCGZeCzvUdlBpOKOpDnXS_VNcbzxoQ

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 370 9.56% 3499 26.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 436 11.27% 1464 10.93% 0 0.00% 0 0.00% /
3 484 12.51% 1168 8.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 46 1.19% 1131 8.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 52 1.34% 1025 7.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 42 1.09% 1004 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 46 1.19% 587 4.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.57% 328 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 17 0.44% 270 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 20 0.52% 263 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 484 12.51% 462 51.62% /plesk-stat/webstat-ssl/
2 436 11.27% 386 43.13% /
3 370 9.56% 16 1.79% /plesk-stat/webstat-ssl/usage_202403.html
4 20 0.52% 12 1.34% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.57% 10 1.12% /plesk-stat/webstat-ssl/usage_202402.html
6 17 0.44% 9 1.01% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 436 11.27% 371 42.40% /
2 370 9.56% 351 40.11% /plesk-stat/webstat-ssl/usage_202403.html
3 484 12.51% 116 13.26% /plesk-stat/webstat-ssl/
4 22 0.57% 16 1.83% /plesk-stat/webstat-ssl/usage_202402.html
5 20 0.52% 14 1.60% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.44% 7 0.80% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1593 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 95 2.46% 1 0.06% 105 0.78% 0 0.00% 0 0.00% 1 0.09% 80.94.93.182
2 76 1.96% 1 0.06% 118 0.88% 0 0.00% 0 0.00% 1 0.09% 142.93.155.239
3 70 1.81% 70 4.06% 346 2.58% 0 0.00% 0 0.00% 34 3.17% vmi1536891.contaboserver.net
4 69 1.78% 0 0.00% 115 0.86% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
5 50 1.29% 0 0.00% 53 0.39% 0 0.00% 0 0.00% 6 0.56% 91.92.247.204
6 34 0.88% 34 1.97% 787 5.88% 0 0.00% 0 0.00% 1 0.09% hn.kd.ny.adsl
7 31 0.80% 25 1.45% 64 0.48% 0 0.00% 0 0.00% 7 0.65% 58.211.23.183
8 29 0.75% 29 1.68% 126 0.94% 0 0.00% 0 0.00% 15 1.40% 103.157.59.75
9 26 0.67% 26 1.51% 162 1.21% 0 0.00% 0 0.00% 1 0.09% 205.169.39.72
10 21 0.54% 20 1.16% 55 0.41% 0 0.00% 0 0.00% 1 0.09% 118.195.132.31
11 21 0.54% 2 0.12% 35 0.26% 0 0.00% 0 0.00% 2 0.19% 125.124.133.75
12 20 0.52% 9 0.52% 568 4.24% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-217.dataproviderbot.com
13 20 0.52% 10 0.58% 74 0.55% 0 0.00% 0 0.00% 10 0.93% crawl-66-249-66-160.googlebot.com
14 19 0.49% 19 1.10% 112 0.84% 0 0.00% 0 0.00% 1 0.09% ec2-3-128-91-70.us-east-2.compute.amazonaws.com
15 18 0.47% 18 1.04% 81 0.61% 0 0.00% 0 0.00% 8 0.75% 195-154-61-146.rev.poneytelecom.eu
16 18 0.47% 0 0.00% 14 0.10% 0 0.00% 0 0.00% 1 0.09% 217.138.202.62
17 18 0.47% 18 1.04% 35 0.27% 0 0.00% 0 0.00% 5 0.47% 61.147.15.65
18 18 0.47% 5 0.29% 30 0.23% 0 0.00% 0 0.00% 8 0.75% crawl-66-249-66-162.googlebot.com
19 18 0.47% 3 0.17% 40 0.30% 0 0.00% 0 0.00% 1 0.09% eab9c05722.scan.leakix.org
20 18 0.47% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 8 0.75% nbl216.ntup.net
21 17 0.44% 17 0.98% 94 0.70% 0 0.00% 0 0.00% 1 0.09% 120.192.65.156
22 17 0.44% 17 0.98% 94 0.70% 0 0.00% 0 0.00% 1 0.09% 129.176.72.34.bc.googleusercontent.com
23 17 0.44% 17 0.98% 390 2.92% 0 0.00% 0 0.00% 1 0.09% 27.115.124.109
24 17 0.44% 17 0.98% 400 2.98% 0 0.00% 0 0.00% 1 0.09% 27.115.124.38
25 17 0.44% 17 0.98% 94 0.70% 0 0.00% 0 0.00% 1 0.09% 27.44.125.38
26 17 0.44% 17 0.98% 94 0.70% 0 0.00% 0 0.00% 1 0.09% 65.154.226.168
27 17 0.44% 17 0.98% 100 0.75% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-197.dataproviderbot.com
28 17 0.44% 3 0.17% 26 0.20% 0 0.00% 0 0.00% 7 0.65% crawl-66-249-66-161.googlebot.com
29 17 0.44% 16 0.93% 74 0.55% 0 0.00% 0 0.00% 2 0.19% crawl-66-249-66-163.googlebot.com
30 17 0.44% 1 0.06% 31 0.23% 0 0.00% 0 0.00% 1 0.09% ec2-18-119-9-172.us-east-2.compute.amazonaws.com

Top 10 of 1593 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.88% 34 1.97% 787 5.88% 0 0.00% 0 0.00% 1 0.09% hn.kd.ny.adsl
2 20 0.52% 9 0.52% 568 4.24% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-217.dataproviderbot.com
3 17 0.44% 17 0.98% 400 2.98% 0 0.00% 0 0.00% 1 0.09% 27.115.124.38
4 17 0.44% 17 0.98% 390 2.92% 0 0.00% 0 0.00% 1 0.09% 27.115.124.109
5 70 1.81% 70 4.06% 346 2.58% 0 0.00% 0 0.00% 34 3.17% vmi1536891.contaboserver.net
6 9 0.23% 9 0.52% 227 1.69% 0 0.00% 0 0.00% 1 0.09% 147.78.103.90
7 9 0.23% 9 0.52% 227 1.69% 0 0.00% 0 0.00% 1 0.09% 91-161-105-164.subs.proxad.net
8 9 0.23% 8 0.46% 189 1.41% 0 0.00% 0 0.00% 1 0.09% 178.62.82.141
9 26 0.67% 26 1.51% 162 1.21% 0 0.00% 0 0.00% 1 0.09% 205.169.39.72
10 4 0.10% 4 0.23% 144 1.08% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-53.search.msn.com

Top 9 of 28 Total Referrers
# Hits Referrer
1 2480 64.10% - (Direct Request)
2 95 2.46% www.bing.com
3 85 2.20% https://www.google.com/
4 52 1.34% http://aidviseur.nl
5 33 0.85% http://www.aidviseur.nl
6 14 0.36% www.google.com
7 9 0.23% http://85.17.55.109:80/
8 4 0.10% http://baidu.com/
9 2 0.05% https://google.com/

Top 15 of 285 Total User Agents
# Hits User Agent
1 139 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 120 3.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 84 2.17% FriendlyCrawler/Nutch-1.20-SNAPSHOT
4 79 2.04% wp_is_mobile
5 76 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_1) Gecko/20051704 Firefox/11.0
6 68 1.76% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 68 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 62 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 62 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 60 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 49 1.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 47 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 46 1.19% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
14 42 1.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 42 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2588 66.89% 994 57.59% 8013 59.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 669 17.29% 372 21.55% 2937 21.93% 0 0.00% 0 0.00% Commercial (com)
3 216 5.58% 130 7.53% 1034 7.72% 0 0.00% 0 0.00% Network (net)
4 165 4.26% 57 3.30% 486 3.63% 0 0.00% 0 0.00% Non-Profit (org)
5 60 1.55% 56 3.24% 311 2.32% 0 0.00% 0 0.00% Russian Federation
6 32 0.83% 25 1.45% 140 1.05% 0 0.00% 0 0.00% Germany
7 27 0.70% 23 1.33% 104 0.78% 0 0.00% 0 0.00% European Union
8 25 0.65% 20 1.16% 93 0.69% 0 0.00% 0 0.00% Netherlands
9 14 0.36% 4 0.23% 28 0.21% 0 0.00% 0 0.00% China
10 10 0.26% 1 0.06% 10 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
11 10 0.26% 10 0.58% 48 0.36% 0 0.00% 0 0.00% Estonia
12 10 0.26% 4 0.23% 32 0.24% 0 0.00% 0 0.00% Vietnam
13 5 0.13% 2 0.12% 14 0.11% 0 0.00% 0 0.00% Indonesia
14 5 0.13% 1 0.06% 6 0.04% 0 0.00% 0 0.00% Romania
15 5 0.13% 4 0.23% 12 0.09% 0 0.00% 0 0.00% United States
16 4 0.10% 4 0.23% 21 0.16% 0 0.00% 0 0.00% Mexico
17 3 0.08% 3 0.17% 16 0.12% 0 0.00% 0 0.00% Brazil
18 3 0.08% 3 0.17% 18 0.13% 0 0.00% 0 0.00% Spain
19 2 0.05% 2 0.12% 9 0.07% 0 0.00% 0 0.00% Canada
20 2 0.05% 2 0.12% 5 0.04% 0 0.00% 0 0.00% Japan
21 2 0.05% 2 0.12% 9 0.06% 0 0.00% 0 0.00% Cambodia
22 2 0.05% 2 0.12% 10 0.08% 0 0.00% 0 0.00% Peru
23 2 0.05% 2 0.12% 10 0.07% 0 0.00% 0 0.00% Poland
24 2 0.05% 2 0.12% 10 0.07% 0 0.00% 0 0.00% South Africa
25 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
26 1 0.03% 1 0.06% 2 0.02% 0 0.00% 0 0.00% Hungary
27 1 0.03% 1 0.06% 7 0.05% 0 0.00% 0 0.00% India
28 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
30 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23