Usage Statistics for aidviseur.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4608
Total Files 2021
Total Pages 2399
Total Visits 1155
Total kB Files 18132
Total kB In 0
Total kB Out 0
Total Unique Sites 1758
Total Unique URLs 26
Total Unique Referrers 31
Total Unique User Agents 232
. Avg Max
Hits per Hour 6 194
Hits per Day 158 563
Files per Day 69 172
Pages per Day 82 215
Sites per Day 60 318
Visits per Day 39 74
kB Files per Day 625 3452
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.86% 2021
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.13% 6
Code 304 - Not Modified 0.11% 5
Code 400 - Bad Request 0.30% 14
Code 403 - Forbidden 5.86% 270
Code 404 - Not Found 49.72% 2291

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 0.98% 27 1.34% 36 1.50% 28 2.42% 31 1.76% 136 0.75% 0 0.00% 0 0.00%
2 509 11.05% 21 1.04% 188 7.84% 27 2.34% 270 15.36% 553 3.05% 0 0.00% 0 0.00%
3 39 0.85% 14 0.69% 31 1.29% 14 1.21% 15 0.85% 77 0.43% 0 0.00% 0 0.00%
4 38 0.82% 27 1.34% 18 0.75% 18 1.56% 21 1.19% 440 2.42% 0 0.00% 0 0.00%
5 247 5.36% 39 1.93% 215 8.96% 29 2.51% 35 1.99% 794 4.38% 0 0.00% 0 0.00%
6 138 2.99% 61 3.02% 82 3.42% 25 2.16% 32 1.82% 1011 5.58% 0 0.00% 0 0.00%
7 24 0.52% 12 0.59% 21 0.88% 14 1.21% 16 0.91% 64 0.35% 0 0.00% 0 0.00%
8 59 1.28% 48 2.38% 18 0.75% 13 1.13% 22 1.25% 257 1.42% 0 0.00% 0 0.00%
9 29 0.63% 8 0.40% 16 0.67% 15 1.30% 15 0.85% 62 0.34% 0 0.00% 0 0.00%
10 68 1.48% 47 2.33% 31 1.29% 20 1.73% 32 1.82% 267 1.47% 0 0.00% 0 0.00%
11 563 12.22% 75 3.71% 94 3.92% 28 2.42% 318 18.09% 3452 19.04% 0 0.00% 0 0.00%
12 131 2.84% 98 4.85% 89 3.71% 40 3.46% 47 2.67% 597 3.29% 0 0.00% 0 0.00%
13 81 1.76% 48 2.38% 65 2.71% 41 3.55% 44 2.50% 244 1.35% 0 0.00% 0 0.00%
14 95 2.06% 61 3.02% 73 3.04% 36 3.12% 41 2.33% 350 1.93% 0 0.00% 0 0.00%
15 56 1.22% 47 2.33% 48 2.00% 28 2.42% 30 1.71% 199 1.09% 0 0.00% 0 0.00%
16 126 2.73% 90 4.45% 102 4.25% 63 5.45% 59 3.36% 563 3.10% 0 0.00% 0 0.00%
17 101 2.19% 89 4.40% 93 3.88% 53 4.59% 48 2.73% 518 2.86% 0 0.00% 0 0.00%
18 126 2.73% 117 5.79% 103 4.29% 60 5.19% 63 3.58% 888 4.90% 0 0.00% 0 0.00%
19 74 1.61% 65 3.22% 65 2.71% 39 3.38% 35 1.99% 293 1.61% 0 0.00% 0 0.00%
20 530 11.50% 131 6.48% 129 5.38% 69 5.97% 290 16.50% 1135 6.26% 0 0.00% 0 0.00%
21 218 4.73% 136 6.73% 111 4.63% 62 5.37% 108 6.14% 1025 5.66% 0 0.00% 0 0.00%
22 128 2.78% 103 5.10% 85 3.54% 53 4.59% 55 3.13% 497 2.74% 0 0.00% 0 0.00%
23 142 3.08% 110 5.44% 130 5.42% 64 5.54% 54 3.07% 591 3.26% 0 0.00% 0 0.00%
24 214 4.64% 172 8.51% 159 6.63% 74 6.41% 79 4.49% 1545 8.52% 0 0.00% 0 0.00%
25 82 1.78% 73 3.61% 70 2.92% 38 3.29% 34 1.93% 651 3.59% 0 0.00% 0 0.00%
26 140 3.04% 89 4.40% 102 4.25% 62 5.37% 74 4.21% 480 2.65% 0 0.00% 0 0.00%
27 449 9.74% 81 4.01% 87 3.63% 53 4.59% 307 17.46% 715 3.94% 0 0.00% 0 0.00%
28 71 1.54% 62 3.07% 63 2.63% 40 3.46% 38 2.16% 289 1.59% 0 0.00% 0 0.00%
29 85 1.84% 70 3.46% 75 3.13% 51 4.42% 53 3.01% 440 2.43% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 160 3.47% 2 63 3.12% 2 66 2.75% 13 375 2.07% 0 0 0.00% 0 0 0.00%
1 5 147 3.19% 3 88 4.35% 1 43 1.79% 17 496 2.73% 0 0 0.00% 0 0 0.00%
2 3 112 2.43% 2 59 2.92% 2 66 2.75% 11 329 1.81% 0 0 0.00% 0 0 0.00%
3 5 151 3.28% 2 67 3.32% 3 90 3.75% 21 596 3.29% 0 0 0.00% 0 0 0.00%
4 4 141 3.06% 2 68 3.36% 2 76 3.17% 13 376 2.08% 0 0 0.00% 0 0 0.00%
5 6 198 4.30% 2 84 4.16% 2 83 3.46% 27 772 4.26% 0 0 0.00% 0 0 0.00%
6 5 170 3.69% 3 92 4.55% 2 81 3.38% 33 943 5.20% 0 0 0.00% 0 0 0.00%
7 5 169 3.67% 2 76 3.76% 2 82 3.42% 25 736 4.06% 0 0 0.00% 0 0 0.00%
8 7 231 5.01% 3 109 5.39% 4 124 5.17% 21 610 3.37% 0 0 0.00% 0 0 0.00%
9 6 187 4.06% 4 122 6.04% 3 100 4.17% 32 929 5.12% 0 0 0.00% 0 0 0.00%
10 6 189 4.10% 2 86 4.26% 2 82 3.42% 25 717 3.96% 0 0 0.00% 0 0 0.00%
11 7 204 4.43% 3 102 5.05% 2 83 3.46% 38 1089 6.01% 0 0 0.00% 0 0 0.00%
12 5 173 3.75% 2 72 3.56% 2 65 2.71% 25 728 4.02% 0 0 0.00% 0 0 0.00%
13 5 173 3.75% 1 51 2.52% 3 105 4.38% 13 378 2.09% 0 0 0.00% 0 0 0.00%
14 4 142 3.08% 2 74 3.66% 2 65 2.71% 15 429 2.36% 0 0 0.00% 0 0 0.00%
15 6 194 4.21% 2 79 3.91% 2 80 3.33% 16 472 2.60% 0 0 0.00% 0 0 0.00%
16 5 166 3.60% 2 78 3.86% 2 82 3.42% 24 684 3.77% 0 0 0.00% 0 0 0.00%
17 11 335 7.27% 2 79 3.91% 8 244 10.17% 22 625 3.45% 0 0 0.00% 0 0 0.00%
18 7 204 4.43% 3 87 4.30% 3 95 3.96% 19 556 3.07% 0 0 0.00% 0 0 0.00%
19 15 447 9.70% 4 125 6.19% 10 315 13.13% 81 2338 12.89% 0 0 0.00% 0 0 0.00%
20 6 182 3.95% 2 82 4.06% 3 88 3.67% 36 1030 5.68% 0 0 0.00% 0 0 0.00%
21 5 150 3.26% 3 90 4.45% 2 84 3.50% 54 1578 8.71% 0 0 0.00% 0 0 0.00%
22 6 198 4.30% 4 119 5.89% 3 102 4.25% 32 924 5.09% 0 0 0.00% 0 0 0.00%
23 6 185 4.01% 2 69 3.41% 3 98 4.09% 15 423 2.33% 0 0 0.00% 0 0 0.00%

Top 13 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 642 13.93% 1545 8.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 528 11.46% 5361 29.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 425 9.22% 1454 8.02% 0 0.00% 0 0.00% /
4 60 1.30% 78 0.43% 0 0.00% 0 0.00% /js/main.js
5 48 1.04% 1419 7.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 46 1.00% 1132 6.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 44 0.95% 672 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 44 0.95% 185 1.02% 0 0.00% 0 0.00% /styles/main.css
9 42 0.91% 1066 5.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 40 0.87% 51 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
11 22 0.48% 808 4.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 22 0.48% 812 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 22 0.48% 829 4.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 528 11.46% 5361 29.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
2 642 13.93% 1545 8.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 425 9.22% 1454 8.02% 0 0.00% 0 0.00% /
4 48 1.04% 1419 7.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 46 1.00% 1132 6.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 42 0.91% 1066 5.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 22 0.48% 829 4.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 22 0.48% 812 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 22 0.48% 808 4.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 44 0.95% 672 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 642 13.93% 587 57.83% /plesk-stat/webstat-ssl/
2 425 9.22% 385 37.93% /
3 528 11.46% 17 1.67% /plesk-stat/webstat-ssl/usage_202402.html
4 22 0.48% 12 1.18% /plesk-stat/webstat-ssl/usage_202312.html
5 22 0.48% 8 0.79% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.48% 6 0.59% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 528 11.46% 487 48.75% /plesk-stat/webstat-ssl/usage_202402.html
2 425 9.22% 362 36.24% /
3 642 13.93% 125 12.51% /plesk-stat/webstat-ssl/
4 22 0.48% 9 0.90% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.48% 8 0.80% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.48% 8 0.80% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1758 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 7.60% 0 0.00% 446 2.46% 0 0.00% 0 0.00% 2 0.17% 154.90.49.216
2 104 2.26% 46 2.28% 2671 14.73% 0 0.00% 0 0.00% 4 0.35% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
3 67 1.45% 3 0.15% 119 0.66% 0 0.00% 0 0.00% 1 0.09% 159.89.205.60
4 48 1.04% 48 2.38% 242 1.34% 0 0.00% 0 0.00% 21 1.82% vmi1536891.contaboserver.net
5 40 0.87% 30 1.48% 160 0.88% 0 0.00% 0 0.00% 11 0.95% crawl-66-249-64-42.googlebot.com
6 35 0.76% 25 1.24% 151 0.83% 0 0.00% 0 0.00% 1 0.09% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
7 35 0.76% 12 0.59% 110 0.61% 0 0.00% 0 0.00% 4 0.35% ninja-crawler100.webmeup.com
8 34 0.74% 34 1.68% 179 0.99% 0 0.00% 0 0.00% 12 1.04% customer.qrtomex1.pop.starlinkisp.net
9 32 0.69% 32 1.58% 161 0.89% 0 0.00% 0 0.00% 11 0.95% 220-134-249-220.hinet-ip.hinet.net
10 29 0.63% 29 1.43% 110 0.61% 0 0.00% 0 0.00% 18 1.56% 103.157.59.75
11 28 0.61% 28 1.39% 128 0.70% 0 0.00% 0 0.00% 16 1.39% 103.87.142.116
12 27 0.59% 27 1.34% 134 0.74% 0 0.00% 0 0.00% 12 1.04% proxy-us-ny-3.cloudveil.org
13 26 0.56% 22 1.09% 176 0.97% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-70-99.googlebot.com
14 24 0.52% 4 0.20% 34 0.19% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185
15 23 0.50% 6 0.30% 60 0.33% 0 0.00% 0 0.00% 2 0.17% static.173.149.99.88.clients.your-server.de
16 22 0.48% 0 0.00% 18 0.10% 0 0.00% 0 0.00% 1 0.09% 217.138.202.70
17 21 0.46% 2 0.10% 42 0.23% 0 0.00% 0 0.00% 1 0.09% 128.199.99.145
18 21 0.46% 19 0.94% 100 0.55% 0 0.00% 0 0.00% 9 0.78% customer-189-240-60-168.uninet-ide.com.mx
19 20 0.43% 0 0.00% 17 0.09% 0 0.00% 0 0.00% 1 0.09% 178-17-169-30.static.as43289.net
20 20 0.43% 9 0.45% 559 3.09% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-185.dataproviderbot.com
21 19 0.41% 0 0.00% 16 0.09% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
22 19 0.41% 6 0.30% 56 0.31% 0 0.00% 0 0.00% 1 0.09% crawling-gateway-136-243-228-177.dataforseo.com
23 19 0.41% 19 0.94% 103 0.57% 0 0.00% 0 0.00% 1 0.09% ec2-3-135-247-130.us-east-2.compute.amazonaws.com
24 18 0.39% 15 0.74% 390 2.15% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
25 18 0.39% 3 0.15% 34 0.19% 0 0.00% 0 0.00% 2 0.17% 172-233-79-93.ip.linodeusercontent.com
26 18 0.39% 18 0.89% 36 0.20% 0 0.00% 0 0.00% 6 0.52% 61.147.15.65
27 18 0.39% 15 0.74% 390 2.15% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
28 17 0.37% 17 0.84% 94 0.52% 0 0.00% 0 0.00% 1 0.09% 185.159.157.25
29 17 0.37% 0 0.00% 14 0.08% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
30 17 0.37% 17 0.84% 90 0.49% 0 0.00% 0 0.00% 8 0.69% 219.243.212.118

Top 10 of 1758 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 2.26% 46 2.28% 2671 14.73% 0 0.00% 0 0.00% 4 0.35% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
2 20 0.43% 9 0.45% 559 3.09% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-185.dataproviderbot.com
3 350 7.60% 0 0.00% 446 2.46% 0 0.00% 0 0.00% 2 0.17% 154.90.49.216
4 18 0.39% 15 0.74% 390 2.15% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
5 18 0.39% 15 0.74% 390 2.15% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
6 17 0.37% 17 0.84% 387 2.14% 0 0.00% 0 0.00% 1 0.09% 27.115.124.101
7 9 0.20% 8 0.40% 243 1.34% 0 0.00% 0 0.00% 1 0.09% 159.65.24.22
8 48 1.04% 48 2.38% 242 1.34% 0 0.00% 0 0.00% 21 1.82% vmi1536891.contaboserver.net
9 9 0.20% 9 0.45% 227 1.25% 0 0.00% 0 0.00% 1 0.09% ec2-54-167-36-155.compute-1.amazonaws.com
10 34 0.74% 34 1.68% 179 0.99% 0 0.00% 0 0.00% 12 1.04% customer.qrtomex1.pop.starlinkisp.net

Top 12 of 31 Total Referrers
# Hits Referrer
1 3148 68.32% - (Direct Request)
2 49 1.06% http://www.aidviseur.nl
3 45 0.98% http://aidviseur.nl
4 19 0.41% https://aidviseur.nl
5 7 0.15% http://www.shuct.net/
6 6 0.13% www.google.com
7 5 0.11% http://85.17.55.109:80/
8 3 0.07% aidviseur.nl
9 2 0.04% https://www.google.com/
10 1 0.02% 85.17.55.109
11 1 0.02% http://baidu.com/
12 1 0.02% https://www.bing.com

Top 15 of 232 Total User Agents
# Hits User Agent
1 99 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 96 2.08% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 76 1.65% Elisabot
4 71 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 66 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 62 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 55 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
8 51 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
9 51 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
10 50 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
11 50 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
12 50 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
13 46 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
14 46 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 45 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for February 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2972 64.50% 997 49.33% 7513 41.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 968 21.01% 577 28.55% 7618 42.02% 0 0.00% 0 0.00% Commercial (com)
3 297 6.45% 195 9.65% 1583 8.73% 0 0.00% 0 0.00% Network (net)
4 131 2.84% 69 3.41% 468 2.58% 0 0.00% 0 0.00% Non-Profit (org)
5 48 1.04% 24 1.19% 154 0.85% 0 0.00% 0 0.00% Germany
6 31 0.67% 29 1.43% 134 0.74% 0 0.00% 0 0.00% European Union
7 23 0.50% 23 1.14% 102 0.56% 0 0.00% 0 0.00% Indonesia
8 21 0.46% 19 0.94% 100 0.55% 0 0.00% 0 0.00% Mexico
9 13 0.28% 4 0.20% 18 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
10 10 0.22% 10 0.49% 48 0.27% 0 0.00% 0 0.00% Estonia
11 10 0.22% 5 0.25% 28 0.15% 0 0.00% 0 0.00% Netherlands
12 10 0.22% 10 0.49% 51 0.28% 0 0.00% 0 0.00% Russian Federation
13 8 0.17% 2 0.10% 19 0.10% 0 0.00% 0 0.00% China
14 8 0.17% 8 0.40% 41 0.22% 0 0.00% 0 0.00% India
15 8 0.17% 8 0.40% 41 0.23% 0 0.00% 0 0.00% Cambodia
16 8 0.17% 8 0.40% 39 0.22% 0 0.00% 0 0.00% Vietnam
17 7 0.15% 0 0.00% 11 0.06% 0 0.00% 0 0.00% Canada
18 5 0.11% 5 0.25% 11 0.06% 0 0.00% 0 0.00% Sweden
19 4 0.09% 4 0.20% 20 0.11% 0 0.00% 0 0.00% Japan
20 4 0.09% 4 0.20% 20 0.11% 0 0.00% 0 0.00% Thailand
21 4 0.09% 4 0.20% 21 0.11% 0 0.00% 0 0.00% Turkey
22 3 0.07% 3 0.15% 22 0.12% 0 0.00% 0 0.00% United States
23 2 0.04% 2 0.10% 10 0.06% 0 0.00% 0 0.00% Professional (pro)
24 2 0.04% 2 0.10% 10 0.05% 0 0.00% 0 0.00% Argentina
25 2 0.04% 2 0.10% 9 0.05% 0 0.00% 0 0.00% Australia
26 2 0.04% 2 0.10% 10 0.05% 0 0.00% 0 0.00% France
27 2 0.04% 2 0.10% 10 0.06% 0 0.00% 0 0.00% Philippines
28 2 0.04% 2 0.10% 10 0.05% 0 0.00% 0 0.00% Poland
29 2 0.04% 2 0.10% 10 0.06% 0 0.00% 0 0.00% United Kingdom
30 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23