Usage Statistics for aidviseur.nl

Summary by Month
Generated 29-Oct-2024 06:44 CET

Usage summary for aidviseur.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 280 215 162 23 1129 75876 672 4721 6263 8141
Sep 2024 232 166 61 25 971 66921 773 1849 5006 6989
Aug 2024 426 372 265 28 1168 559927 871 8232 11562 13224
Jul 2024 1224 154 1044 26 1220 130858 822 32380 4790 37944
Jun 2024 559 200 356 33 1144 82513 995 10699 6027 16791
May 2024 467 390 127 27 1355 384786 848 3960 12109 14495
Apr 2024 4029 3986 3825 23 1121 10743927 711 114761 119592 120878
Mar 2024 124 55 57 34 1593 13394 1073 1774 1726 3869
Feb 2024 158 69 82 39 1758 18132 1155 2399 2021 4608
Jan 2024 70 34 30 21 964 10478 678 939 1060 2178
Dec 2023 50 32 28 21 609 9775 671 895 999 1575
Nov 2023 65 42 33 24 715 9206 735 1004 1279 1975
Totals 12105793 10004 183613 172434 232667


Generated by Webalizer Version 2.23